Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$1,390.0M | 6.3 | $3.6 2.9% | $8.4 | $1.9 | 2.9% | 5.0% | 41.5% | 42.1% | 27.9% | (47.4%) | 132.5% | (91.5%) | (65.8%) | 32.5% | (38.9%) | (19.3%) | 42.9% | 190.4% | |
$23.7B | 4.4 | $13.1 1.4% | $14.8 | $7.4 | 1.4% | 2.7% | (6.5%) | 27.0% | 72.7% | 4.8% | 551.2% | (75.6%) | 153.3% | 86.7% | (24.6%) | 9.7% | 88.5% | 176.4% | |
$5,166.4M | 8.5 | $119.4 (1.1%) | $142.3 | $56.5 | (1.1%) | (15.1%) | (14.1%) | 12.4% | 53.6% | 94.9% | 269.7% | 595.6% | 637.2% | 54.6% | 47.4% | 22.1% | 83.9% | 211.1% | |
$4,818.0M | 7.4 | $168.3 0.3% | $187.3 | $127.2 | 0.3% | (6.3%) | (7.5%) | (0.8%) | 21.1% | 26.5% | 83.8% | 123.7% | 281.4% | 22.5% | 17.5% | 14.3% | 89.9% | 132.4% | |
$3,996.5M | 8.9 | $906.9 (0.4%) | $983.8 | $684.7 | (0.4%) | (4.5%) | (4.7%) | (4.8%) | 24.2% | 26.5% | 60.5% | 113.4% | 61.4% | 17.1% | 16.4% | 4.9% | 92.2% | 132.5% | |
$3,485.2M | 8.5 | $93.7 4.2% | $110.1 | $45.6 | 4.2% | (4.7%) | (11.9%) | 5.5% | 32.2% | 87.0% | 287.8% | 246.1% | 175.3% | 57.1% | 28.2% | 10.7% | 85.1% | 205.4% | |
$2,906.5M | 9.1 | $19.1 (0.4%) | $21.0 | $13.6 | (0.4%) | (4.7%) | (4.1%) | (1.0%) | 29.6% | 40.5% | 90.0% | 147.9% | 209.9% | 23.8% | 19.9% | 15.2% | 91.0% | 140.8% | |
$1,904.7M | 4.5 | $80.0 (2.9%) | $120.0 | $79.2 | (2.9%) | (1.0%) | (19.9%) | (18.9%) | (12.1%) | (20.6%) | 47.0% | (37.1%) | 60.9% | 13.7% | (8.8%) | 4.9% | 66.7% | 101.0% | |
$1,679.8M | 9.5 | $25.2 (0.6%) | $29.0 | $16.5 | (0.6%) | (2.4%) | (10.9%) | (8.4%) | 19.9% | 45.6% | 144.1% | 145.8% | 361.8% | 34.7% | 19.7% | 16.5% | 86.8% | 152.6% | |
$1,446.2M | 3.7 | $15.9 (6.4%) | $21.7 | $14.6 | (6.4%) | (3.3%) | (5.4%) | (1.2%) | 0.1% | (22.2%) | 27.4% | (16.1%) | (33.4%) | 8.4% | (3.5%) | (7.8%) | 73.3% | 109.0% | |
$1,416.3M | 8.7 | $26.8 4.7% | $29.7 | $13.8 | 4.7% | (1.1%) | (4.2%) | 2.6% | 65.2% | 80.6% | 222.9% | 365.6% | 188.3% | 47.8% | 36.0% | 11.2% | 90.3% | 193.4% |
Gaotu Techedu Inc. (GOTU) 1-month return is 41.5%, compared to the (8.2%) return of the S&P 500.
Gaotu Techedu Inc. (GOTU) YTD return is 9.5%, compared to the 17.5% return of the S&P 500.
Gaotu Techedu Inc. (GOTU) 1-year return is (47.4%), compared to the 8.9% return of the S&P 500.
Gaotu Techedu Inc. (GOTU) 3-year return is 132.5%, compared to the 32.5% return of the S&P 500.