Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$1,390.0M | 5.8 | 23.6% | 38.8% | 50.7% | N/A | N/A | 16,472.3% | (100.0%) | (100.0%) | |
$23.7B | 5.6 | (8.5%) | 55.6% | 51.7% | 7.6% | N/A | (3,523.1%) | (19.6%) | 173.1% | |
$5,166.4M | 9.3 | 16.4% | 13.1% | 14.7% | 50.3% | 56.9% | 38.6% | 44.6% | 95.9% | |
$4,818.0M | 5.3 | 5.8% | 7.5% | 5.3% | 7.5% | 13.7% | 11.2% | (2.3%) | 27.4% | |
$3,996.5M | 8.5 | 10.3% | 8.5% | 2.3% | 21.6% | 276.6% | (69.8%) | 35.2% | 90.4% | |
$3,485.2M | 7.5 | 7.8% | 12.8% | 10.6% | 23.9% | 96.8% | 80.1% | 14.1% | 16.8% | |
$2,906.5M | 4.0 | (13.7%) | 5.5% | 0.4% | (14.3%) | 73.3% | (23.3%) | (2.7%) | (17.3%) | |
$1,904.7M | 5.5 | 4.1% | 7.7% | 4.3% | 5.2% | 61.2% | 13.6% | (4.7%) | 60.6% | |
$1,679.8M | 6.1 | 1.7% | (4.0%) | 20.8% | 17.8% | 1.8% | (1.8%) | 18.2% | 48.6% | |
$1,446.2M | 9.1 | 38.0% | 16.7% | 14.7% | 28.2% | 28.9% | 82.2% | 45.4% | 17.0% | |
$1,416.3M | 8.6 | 17.7% | 14.7% | 11.1% | N/A | 224.4% | 29.9% | 31.4% | 2,069.7% |
The Gaotu Techedu Inc. (GOTU) revenue growth is 38.8%, which is lower than the industry median of 10.0% and the 5-year historical average of 93.6%.
The Gaotu Techedu Inc. (GOTU) operating income growth is N/A, compared to the industry median of 8.3% and the 5-year historical average of 161.7%.
The Gaotu Techedu Inc. (GOTU) EPS growth is N/A, compared to the industry median of (8.0%) and the 5-year historical average of 299.1%.
The Gaotu Techedu Inc. (GOTU) Free Cash Flow growth is (100.0%), compared to the industry median of 12.2% and the 5-year historical average of 3,652.0%.