Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$12.1B | 6.6 | 9.3% | (0.1%) | 7.3% | 34.4% | 6.2% | (4.4%) | 10.5% | |
$70.3B | 6.3 | 16.5% | 6.7% | 11.0% | (87.8%) | 15.0% | (5.3%) | 6.3% | |
$56.5B | 6.3 | 15.3% | 6.2% | 13.1% | (43.1%) | 17.6% | (4.2%) | 5.4% | |
$18.3B | 7.1 | 117.5% | N/A | 119.3% | (61.1%) | 58.3% | (10.2%) | 11.7% | |
$11.6B | 6.6 | 8.2% | 2.6% | 13.9% | 30.4% | 7.4% | (4.7%) | 6.5% | |
$7,147.1M | 6.8 | 13.8% | 5.9% | 7.0% | 46.9% | 12.6% | (5.7%) | 6.0% | |
$6,414.6M | 6.6 | 21.1% | 12.9% | 9.5% | (423.8%) | 18.6% | (5.9%) | 6.8% | |
$4,057.7M | 6.8 | 68.7% | 61.2% | 106.7% | 29.7% | 22.7% | (1.3%) | 1.5% | |
$1,169.0M | 5.1 | (1.7%) | (4.5%) | (1.5%) | 83.3% | (1.9%) | (0.1%) | 1.5% | |
$249.8M | 5.0 | 8.0% | 3.5% | 9.8% | 9.4% | 5.1% | (0.7%) | 1.1% | |
$26.6M | 4.9 | (187.7%) | (190.6%) | (217.3%) | 10.8% | 5.4% | (1.3%) | 3.0% |
The Hyatt Hotels Corporation (H) ROIC is 9.3%, compared to the industry median of (15.3%) and the 5-year historical average of 3.4%.
The Hyatt Hotels Corporation (H) ROIC minus WACC is (0.1%), compared to the industry median of (6.0%) and the 5-year historical average of (4.0%).
The Hyatt Hotels Corporation (H) ROE is 34.4%, compared to the industry median of ((43.1%)) and the 5-year historical average of 5.6%.
The Hyatt Hotels Corporation (H) ROCE is 6.2%, compared to the industry median of (15.0%) and the 5-year historical average of 3.1%.