Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$12.1B | 7.2 | 30.5% | 12.8% | 23.7% | 19.4% | 6.9% | 35.7% | |
$70.3B | 6.6 | 19.8% | 15.1% | 16.9% | 9.5% | 8.0% | 84.2% | |
$56.5B | 7.6 | 26.8% | 21.1% | 22.5% | 13.7% | 16.2% | 118.2% | |
$18.3B | 8.0 | 54.3% | 22.7% | 24.7% | 15.1% | 17.1% | 113.2% | |
$11.6B | 8.3 | 35.7% | 21.6% | 27.7% | 16.0% | 26.5% | 164.4% | |
$7,147.1M | 9.4 | 70.4% | 39.0% | 44.5% | 20.5% | 16.9% | 82.4% | |
$6,414.6M | 8.4 | 58.8% | 30.3% | 33.7% | 18.9% | 11.0% | 57.9% | |
$4,057.7M | 8.3 | 47.4% | 21.3% | 22.7% | 17.5% | 24.7% | 211.3% | |
$1,169.0M | 4.3 | 41.3% | (0.9%) | (5.2%) | (11.5%) | (2.9%) | 16.8% | |
$249.8M | 7.6 | 41.7% | 22.0% | 30.7% | 11.0% | 17.1% | 161.0% | |
$26.6M | 6.1 | 22.5% | 8.7% | 19.1% | (17.0%) | 9.5% | (47.7%) |
The Hyatt Hotels Corporation (H) gross profit margin is 30.5%, compared to the industry median of 30.5% and the 5-year historical average of 16.9%.
The Hyatt Hotels Corporation (H) operating income margin is 23.4%, compared to the industry median of 21.0%) and the 5-year historical average of (0.4%).
The Hyatt Hotels Corporation (H) Free Cash Flow margin is 6.9%, compared to the industry median of 11.0% and the 5-year historical average of (1.2%).
The Hyatt Hotels Corporation (H) earnings quality is 35.7%, compared to the industry median of 82.4% and the 5-year historical average of 336.2%.