Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$57.0B | 4.3 | (4.8%) | (30.0%) | 3.1% | (16.3%) | (15.2%) | 37.2% | 14.8% | 17.0% | |
$79.1B | 4.5 | (2.1%) | (15.3%) | 6.6% | 8.0% | (2.9%) | 81,261.0% | 10.7% | 32.7% | |
$57.7B | 4.9 | 5.2% | 8.6% | 2.6% | 15.2% | 207.4% | (19.1%) | (52.2%) | (97.9%) | |
$21.4B | 8.2 | 7.0% | 7.2% | 3.6% | 16.6% | 36.4% | 2.6% | 21.9% | 62.0% | |
$16.1B | 3.3 | 0.2% | (1.7%) | 0.9% | 2.8% | (7.1%) | N/A | 6.2% | (22.5%) | |
$15.9B | 8.1 | 17.6% | (4.1%) | (3.6%) | 36.4% | (24.7%) | (8.0%) | 271.0% | 14,923.4% | |
$15.8B | 5.8 | 0.8% | (1.7%) | 6.1% | 35.3% | 144.2% | (19.4%) | 8.3% | (14.5%) | |
$13.2B | 7.2 | 8.9% | 13.4% | 8.4% | 14.9% | (43.9%) | 118.6% | 16.1% | 4.4% | |
$8,615.1M | 5.0 | 13.3% | 3.7% | 2.1% | N/A | (5.2%) | (6.7%) | 7.3% | (39.8%) | |
$8,077.1M | 4.6 | (4.4%) | (0.4%) | 0.5% | 4.1% | 18.2% | 31.6% | 5.7% | (16.5%) | |
$6,061.8M | 6.7 | 20.7% | 2.7% | 4.7% | 15.0% | (5.5%) | 2.8% | N/A | N/A |
The Johnson Controls International plc (JCI) revenue growth is (30.0%), which is lower than the industry median of 3.0% and the 5-year historical average of (0.8%).
The Johnson Controls International plc (JCI) operating income growth is (13.5%), compared to the industry median of (6.1%) and the 5-year historical average of 7.9%.
The Johnson Controls International plc (JCI) EPS growth is (15.2%), compared to the industry median of (5.2%) and the 5-year historical average of 16.7%.
The Johnson Controls International plc (JCI) Free Cash Flow growth is 17.0%, compared to the industry median of (11.7%) and the 5-year historical average of 64.5%.