Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Income | $47.5M | $16.1M | $23.4M | $23.0M | $28.0M | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $1,801.0M | $1,595.0M | $1,492.0M | $1,513.0M | $0.0 | $0.0 |
Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 12,094.8 0.0% | 7,185.2 (40.6%) | 8,190.6 14.0% | 8,264.9 0.9% | 9,973.0 20.7% | 14,070.0 41.1% | 16,226.0 15.3% | 14,403.0 (11.2%) | 13,058.0 (9.3%) | 13,705.0 5.0% | 14,144.0 3.2% | 13,209.0 (6.6%) | 11,700.0 (11.4%) | 16,610.0 42.0% | 19,200.0 15.6% | 15,334.0 (20.1%) | 15,100.0 (1.5%) |
Cost of Goods Sold (COGS) | 9,062.0 | 3,068.5 | 5,035.2 | 4,941.3 | 1,419.0 | 1,806.0 | 2,040.0 | 6,424.0 | 5,707.0 | 6,606.0 | 6,718.0 | 5,674.0 | 4,709.0 | 8,628.0 | 11,441.0 | 7,745.0 | 6,691.0 |
% margin | 3,032.8 25.1% | 4,116.7 57.3% | 3,155.4 38.5% | 3,323.6 40.2% | 8,554.0 85.8% | 12,264.0 87.2% | 14,186.0 87.4% | 7,979.0 55.4% | 7,351.0 56.3% | 7,099.0 51.8% | 7,426.0 52.5% | 7,535.0 57.0% | 6,991.0 59.8% | 7,982.0 48.1% | 7,759.0 40.4% | 7,589.0 49.5% | 8,409.0 55.7% |
Operating Expenses | 1,471.6 | 2,709.5 | 1,874.7 | 1,791.4 | 5,974.0 | 8,274.0 | 9,466.0 | 3,463.0 | 3,392.0 | 3,542.0 | 3,465.0 | 3,604.0 | 3,499.0 | 3,442.0 | 3,726.0 | 3,326.0 | 4,025.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 352.5 | 373.0 | 631.1 | 515.0 | 929.0 | 613.0 | 610.0 | 690.0 | 669.0 | 673.0 | 601.0 | 590.0 | 648.0 | 655.0 | 637.0 | 668.0 | 712.0 |
% margin | (2,472.1) (20.4%) | 1,407.2 19.6% | 1,280.7 15.6% | 1,538.7 18.6% | 2,593.0 26.0% | 3,990.0 28.4% | 4,448.0 27.4% | 2,622.0 18.2% | 3,572.0 27.4% | 3,544.0 25.9% | 3,794.0 26.8% | 1,613.0 12.2% | 3,260.0 27.9% | 4,029.0 24.3% | 1,815.0 9.5% | 4,263.0 27.8% | 4,384.0 29.0% |
Interest Income | 47.5 | 16.1 | 23.4 | 23.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,801.0 | 1,595.0 | 1,492.0 | 1,513.0 | 0.0 | 0.0 |
Interest Expense | 675.8 | 589.5 | 668.3 | 703.3 | 1,399.0 | 1,675.0 | 1,798.0 | 2,051.0 | 1,806.0 | 1,832.0 | 1,917.0 | 1,801.0 | 1,587.0 | 1,496.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | (2,898.0) | 1,099.4 | 467.9 | 1,015.0 | 1,543.0 | 3,438.0 | 3,091.0 | 947.0 | 1,638.0 | 2,161.0 | 2,506.0 | 3,165.0 | 661.0 | 2,219.0 | 3,335.0 | 3,201.0 | 3,407.0 |
% effective tax rate | 304.3 (10.5%) | 326.6 29.7% | 167.6 35.8% | 362.8 35.7% | 210.0 13.6% | 742.0 21.6% | 648.0 21.0% | 612.0 64.6% | 917.0 56.0% | 1,938.0 89.7% | 587.0 23.4% | 926.0 29.3% | 481.0 72.8% | 369.0 16.6% | 710.0 21.3% | 715.0 22.3% | 687.0 20.2% |
% margin | (3,599.3) (29.8%) | 495.0 6.9% | (41.3) (0.5%) | 594.4 7.2% | 444.0 4.5% | 1,193.0 8.5% | 1,026.0 6.3% | 337.0 2.3% | 708.0 5.4% | 183.0 1.3% | 1,609.0 11.4% | 2,190.0 16.6% | 180.0 1.5% | 1,784.0 10.7% | 2,548.0 13.3% | 2,391.0 15.6% | 2,613.0 17.3% |
EPS | (18.41) | 2.53 | (0.21) | 0.84 | 0.49 | 1.15 | 0.90 | 0.15 | 0.32 | 0.08 | 0.73 | 0.96 | 0.08 | 0.78 | 1.12 | 1.06 | 1.18 |
Diluted EPS | (18.41) | 2.53 | (0.21) | 0.84 | 0.49 | 1.15 | 0.90 | 0.15 | 0.32 | 0.08 | 0.73 | 0.96 | 0.08 | 0.78 | 1.12 | 1.06 | 1.18 |
% margin | 2,728.2 22.6% | 2,759.1 38.4% | 2,215.0 27.0% | 2,810.2 34.0% | 4,191.0 42.0% | 5,698.0 40.5% | 6,762.0 41.7% | 5,110.0 35.5% | 6,160.0 47.2% | 5,821.0 42.5% | 6,258.0 44.2% | 7,364.0 55.7% | 5,656.0 48.3% | 6,675.0 40.2% | 6,219.0 32.4% | 6,440.0 42.0% | 6,738.0 44.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Kinder Morgan, Inc.'s last 12-month Interest Income is $0.0, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Kinder Morgan, Inc.'s Interest Income growth was (100.0%). The average annual Interest Income growth rates for Kinder Morgan, Inc. have been (100.0%) over the past three years, N/A over the past five years.
Over the last year, Kinder Morgan, Inc.'s Interest Income growth was (100.0%), which is lower than industry growth of (0.8%). It indicates that Kinder Morgan, Inc.'s Interest Income growth is Bad.