Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder Yield LTM | 0.0% | 0.0% | 0.6% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.8% | 0.8% |
Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 0.1 | 1.1 | 1.3 | 2.3 | 1.8 | 1.1 | 0.2 | 3.1 | 0.0 |
% margin | 0.0 0.0% | 0.0 0.0% | (0.1) 0.0% | (1.1) 0.0% | (1.3) 0.0% | (2.3) 0.0% | (1.8) 0.0% | (1.1) 0.0% | (0.2) 0.0% | (3.1) 0.0% | 0.0 0.0% |
Operating Expenses | 2.9 | 0.3 | 0.7 | 34.6 | 41.7 | 32.7 | 20.2 | 18.4 | 54.3 | 122.7 | 171.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.1 | 4.9 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 2.5 | 0.3 | 0.7 | 34.6 | 35.2 | 22.5 | 20.2 | 16.8 | 50.2 | 117.6 | 150.1 |
% margin | (2.5) 0.0% | (0.3) 0.0% | (0.7) 0.0% | (35.6) 0.0% | (43.0) 0.0% | (35.0) 0.0% | (22.0) 0.0% | (19.5) 0.0% | (54.5) 0.0% | (122.7) 0.0% | 0.0 0.0% |
Interest Income | 0.0 | 0.1 | 0.3 | 0.3 | 1.0 | 1.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 84.7 | (87.5) |
Pre-tax Income | (2.9) | (0.3) | (0.4) | (35.3) | (42.0) | (35.9) | (14.3) | (22.0) | (60.1) | (221.6) | (61.8) |
% effective tax rate | 0.0 0.0% | (0.1) 30.4% | (0.1) 23.0% | (0.3) 1.0% | 0.0 (0.1%) | 0.9 (2.6%) | (7.7) 53.7% | 2.5 (11.5%) | 5.6 (9.3%) | 0.0 0.0% | (61.8) 100.0% |
% margin | (2.9) 0.0% | (0.3) 0.0% | (0.4) 0.0% | (35.3) 0.0% | (42.0) 0.0% | (36.8) 0.0% | (6.6) 0.0% | (24.6) 0.0% | (65.7) 0.0% | (162.3) 0.0% | (61.8) 0.0% |
EPS | (1.06) | (0.06) | (0.10) | (0.35) | (0.39) | (0.34) | (0.06) | (0.21) | (0.50) | (0.94) | (0.24) |
Diluted EPS | (1.06) | (0.06) | (0.10) | (0.35) | (0.39) | (0.34) | (0.06) | (0.21) | (0.50) | (0.94) | (0.24) |
% margin | (2.5) 0.0% | 0.0 0.0% | (7.5) 0.0% | (35.3) 0.0% | (43.0) 0.0% | (34.5) 0.0% | (11.5) 0.0% | (19.9) 0.0% | (58.8) 0.0% | (122.5) 0.0% | 0.0 0.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Shareholder Yield LTM is 0.8%, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual Shareholder Yield LTM for NextDecade Corporation have been 0.3% over the past three years, and 0.3% over the past five years.
As of today, NextDecade Corporation's Shareholder Yield LTM is 0.8%, which is lower than industry median of 4.6%. It indicates that NextDecade Corporation's Shareholder Yield LTM is Bad.