Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$168.1B | 6.1 | 18.9% | 9.6% | 60.8% | 13.8% | 8.9% | 0.6% | 0.5% | |
$303.8B | 6.0 | 9.0% | 0.5% | 10.5% | 7.1% | 7.1% | (0.9%) | 1.7% | |
$267.5B | 6.5 | 9.4% | (1.0%) | 19.6% | 10.4% | 8.1% | (1.7%) | 3.5% | |
$163.6B | 6.2 | 13.3% | 3.2% | 23.8% | 16.8% | 12.8% | (0.6%) | 2.0% | |
$150.8B | 7.2 | 56.9% | 46.7% | 45.4% | 50.4% | 22.9% | 2.2% | 0.8% | |
$120.1B | 6.7 | 67.0% | 55.6% | 123.5% | 18.6% | 7.4% | 0.3% | 0.0% | |
$85.1B | 7.1 | 49.8% | 38.5% | 55.4% | 155.6% | 39.7% | (0.1%) | 1.6% | |
$64.7B | 6.1 | 4.2% | (6.6%) | 31.2% | 6.0% | 2.4% | (1.3%) | 1.1% | |
$63.6B | 6.4 | 24.3% | 15.1% | 26.8% | 22.9% | 13.4% | 1.2% | 1.2% | |
$57.6B | 5.3 | (16.5%) | (25.1%) | 62.2% | (30.8%) | (13.9%) | 0.7% | 0.8% | |
$54.4B | 5.4 | (4.6%) | (16.0%) | (142.3%) | (10.6%) | (4.3%) | 28.6% | N/A |
The ServiceNow, Inc. (NOW) ROIC is 18.9%, compared to the industry median of ((0.4%)) and the 5-year historical average of 17.2%.
The ServiceNow, Inc. (NOW) ROIC minus WACC is 9.6%, compared to the industry median of ((8.8%)) and the 5-year historical average of 9.8%.
The ServiceNow, Inc. (NOW) ROE is 13.8%, compared to the industry median of (2.8%) and the 5-year historical average of 14.1%.
The ServiceNow, Inc. (NOW) ROCE is 8.9%, compared to the industry median of ((0.7%)) and the 5-year historical average of 9.0%.