Jun'07 | Jun'08 | Jun'09 | Jun'10 | Jun'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Expenditure | $0.0 | $0.0 | ($300.0K) | ($1,584.0K) | ($8,733.0K) | ($42.1M) | ($55.3M) | ($54.4M) | ($89.2M) | ($128.4M) | ($157.2M) | ($248.9M) | ($337.6M) | ($432.5M) | ($399.0M) | ($550.0M) | ($694.0M) | ($852.0M) |
Jun'07 | Jun'08 | Jun'09 | Jun'10 | Jun'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1.9 0.0% | 8.8 363.2% | 19.3 119.3% | 43.3 124.5% | 92.6 113.8% | 243.7 163.1% | 424.7 74.2% | 682.6 60.7% | 1,005.5 47.3% | 1,390.5 38.3% | 1,933.0 39.0% | 2,608.8 35.0% | 3,460.4 32.6% | 4,519.5 30.6% | 5,896.0 30.5% | 7,245.0 22.9% | 8,971.0 23.8% | 10,984.0 22.4% |
Cost of Goods Sold (COGS) | 0.7 | 4.6 | 7.9 | 16.2 | 31.6 | 104.0 | 155.3 | 248.8 | 329.4 | 398.7 | 499.8 | 622.7 | 796.6 | 987.1 | 1,353.0 | 1,573.0 | 1,921.0 | 2,287.0 |
% margin | 1.2 63.2% | 4.2 47.7% | 11.4 59.1% | 27.1 62.6% | 61.1 65.9% | 139.7 57.3% | 269.4 63.4% | 433.8 63.6% | 676.1 67.2% | 991.8 71.3% | 1,433.3 74.1% | 1,986.2 76.1% | 2,663.8 77.0% | 3,532.4 78.2% | 4,543.0 77.1% | 5,672.0 78.3% | 7,050.0 78.6% | 8,697.0 79.2% |
Operating Expenses | 5.3 | 10.0 | 17.2 | 55.3 | 50.5 | 177.3 | 335.7 | 585.6 | 842.4 | 1,144.6 | 1,534.7 | 2,028.6 | 2,621.7 | 3,333.5 | 4,286.0 | 5,317.0 | 6,288.0 | 7,333.0 |
Research & Development Expenses (R&D) | 2.7 | 2.1 | 2.4 | 7.2 | 7.0 | 39.3 | 78.7 | 148.3 | 217.4 | 285.2 | 377.5 | 529.5 | 748.4 | 1,024.3 | 1,397.0 | 1,768.0 | 2,124.0 | 2,543.0 |
Selling, General & Administrative Expenses (SG&A) | 2.7 | 8.0 | 14.9 | 48.1 | 43.5 | 138.0 | 257.0 | 437.4 | 625.0 | 859.4 | 1,157.2 | 1,499.1 | 1,873.3 | 2,309.2 | 2,889.0 | 3,549.0 | 4,164.0 | 4,790.0 |
% margin | (4.1) (215.8%) | (5.9) (67.0%) | (5.9) (30.6%) | (28.2) (65.1%) | 10.6 11.4% | (37.6) (15.4%) | (66.3) (15.6%) | (151.8) (22.2%) | (166.4) (16.5%) | (422.8) (30.4%) | (101.4) (5.2%) | (42.4) (1.6%) | 100.5 2.9% | 198.9 4.4% | 257.0 4.4% | 355.0 4.9% | 762.0 8.5% | 1,364.0 12.4% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.6 | 0.9 | 1.4 | 4.7 | 6.0 | 5.8 | 56.1 | 58.3 | 39.5 | 20.0 | 82.0 | 302.0 | 419.0 |
Interest Expense | 0.2 | 0.0 | 1.2 | 1.2 | 0.0 | 1.6 | 4.9 | 23.7 | 26.6 | 33.3 | 53.4 | 52.7 | 33.3 | 32.7 | 28.0 | 27.0 | 24.0 | 23.0 |
Pre-tax Income | (4.0) | (5.9) | (5.9) | (29.4) | 11.2 | (36.0) | (71.2) | (175.5) | (193.0) | (450.1) | (149.0) | (39.0) | 67.2 | 149.2 | 249.0 | 399.0 | 1,008.0 | 1,738.0 |
% effective tax rate | (0.3) 7.5% | 0.0 0.0% | 0.0 0.0% | 0.3 (1.0%) | 1.3 12.0% | 1.4 (3.8%) | 2.5 (3.5%) | 3.8 (2.2%) | 5.4 (2.8%) | 1.8 (0.4%) | 0.1 (0.1%) | (12.3) 31.6% | (559.5) (832.8%) | 30.7 20.6% | 19.0 7.6% | 74.0 18.5% | (723.0) (71.7%) | 313.0 18.0% |
% margin | (3.7) (194.7%) | (5.9) (67.0%) | (5.9) (30.6%) | (29.7) (68.6%) | 9.8 10.6% | (37.3) (15.3%) | (73.7) (17.4%) | (179.4) (26.3%) | (198.4) (19.7%) | (451.8) (32.5%) | (149.1) (7.7%) | (26.7) (1.0%) | 626.7 18.1% | 119.0 2.6% | 230.0 3.9% | 325.0 4.5% | 1,731.0 19.3% | 1,425.0 13.0% |
EPS | (0.03) | (0.05) | (0.05) | (1.18) | 0.39 | (0.51) | (0.54) | (1.23) | (1.27) | (2.75) | (0.87) | (0.15) | 3.36 | 0.61 | 1.16 | 1.61 | 8.48 | 6.92 |
Diluted EPS | (0.03) | (0.05) | (0.05) | (1.18) | 0.39 | (0.51) | (0.54) | (1.23) | (1.27) | (2.75) | (0.87) | (0.15) | 3.18 | 0.59 | 1.13 | 1.60 | 8.42 | 6.85 |
% margin | (3.8) (200.0%) | (5.9) (67.0%) | (29.1) (150.5%) | (27.8) (64.2%) | 11.4 12.3% | (22.5) (9.2%) | (47.7) (11.2%) | (104.4) (15.3%) | (101.6) (10.1%) | (333.7) (24.0%) | 49.5 2.6% | 161.9 6.2% | 303.0 8.8% | 452.9 10.0% | 257.0 4.4% | 768.0 10.6% | 1,594.0 17.8% | 2,325.0 21.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, ServiceNow, Inc.'s last 12-month Capital Expenditure is ($882.0M), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, ServiceNow, Inc.'s Capital Expenditure growth was 27.1%. The average annual Capital Expenditure growth rates for ServiceNow, Inc. have been 27.0% over the past three years, 21.2% over the past five years.
Over the last year, ServiceNow, Inc.'s Capital Expenditure growth was 27.1%, which is higher than industry growth of (0.3%). It indicates that ServiceNow, Inc.'s Capital Expenditure growth is Bad.