(BRL M) | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 19,047.6 39.8% | 22,631.1 62.9% | 29,576.8 109.3% | 36,922.0 155.6% | 38,859.1 104.0% | 41,389.1 82.9% | 40,518.8 37.0% | 40,164.7 8.8% | 38,962.9 0.3% | 38,148.2 (7.8%) | 37,602.7 (7.2%) | 36,349.6 (9.5%) | 35,416.5 (9.1%) | 34,487.6 (9.6%) | 33,001.2 (12.2%) | 26,737.3 (26.4%) | 25,522.4 (27.9%) | 25,101.5 (27.2%) | 23,560.6 (28.6%) |
LTM NOPAT % growth | 1,019.0 N/A | 426.6 (58.1%) | 1,341.8 214.5% | 1,555.0 15.9% | 371.2 (76.1%) | 2,389.3 543.7% | (20,205.5) N/A | 10,580.4 N/A | (1,829.3) N/A | 1,043.8 N/A | 2,958.2 183.4% | 3,078.6 4.1% | 3,548.8 15.3% | 1,315.0 (62.9%) | 162.4 (87.6%) | 981.8 504.4% | 907.1 (7.6%) | 2,161.6 138.3% | 10,958.3 406.9% |
Discount rate | 9.3% | 9.1% | 9.7% | 10.4% | 12.9% | 10.8% | 9.3% | (110.1%) | 10.7% | 10.0% | 15.2% | 11.6% | 10.0% | 11.1% | 15.5% | 12.0% | 13.5% | 13.5% | 13.5% |
Earnings Power Value (EPV) | 10,957.3 | 4,700.4 | 13,792.1 | 14,963.1 | 2,873.2 | 22,128.6 | (217,344.1) | (9,609.6) | (17,172.1) | 10,473.9 | 19,421.8 | 26,550.1 | 35,663.2 | 11,832.8 | 1,047.5 | 8,200.5 | 6,725.2 | 16,025.8 | 81,242.2 |
Enterprise Value (EV) | 72,722.2 | 114,923.4 | 130,304.9 | 159,098.8 | 144,022.3 | 166,192.6 | 133,600.2 | 81,055.6 | 80,681.6 | 47,779.7 | 50,278.5 | 43,935.6 | 48,374.5 | 57,930.0 | 52,272.8 | 47,473.6 | 47,620.0 | 47,620.0 | 47,620.0 |
Market-Implied Value of Growth (MIVoG) | 61,764.9 | 110,223.0 | 116,512.8 | 144,135.7 | 141,149.1 | 144,064.0 | 350,944.3 | 90,665.2 | 97,853.8 | 37,305.9 | 30,856.6 | 17,385.6 | 12,711.3 | 46,097.2 | 51,225.3 | 39,273.1 | 40,894.8 | 31,594.2 | (33,622.3) |
EPV as % of EV | 15.1% | 4.1% | 10.6% | 9.4% | 2.0% | 13.3% | (162.7%) | (11.9%) | (21.3%) | 21.9% | 38.6% | 60.4% | 73.7% | 20.4% | 2.0% | 17.3% | 14.1% | 33.7% | 170.6% |
MIVoG as % of EV | 84.9% | 95.9% | 89.4% | 90.6% | 98.0% | 86.7% | 262.7% | 111.9% | 121.3% | 78.1% | 61.4% | 39.6% | 26.3% | 79.6% | 98.0% | 82.7% | 85.9% | 66.3% | (70.6%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Sep 30, 2024, Natura &Co Holding S.A.'s Earnings Power Value is approximately R$81.2B.
As of Sep 30, 2024, Natura &Co Holding S.A.'s Enterprise Value (EV) estimates at R$47.6B.
As of Sep 30, 2024, Natura &Co Holding S.A.'s Net operating profit after tax (NOPAT) is approximately R$11.0B.