Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|
P/EBITDA LTM | (30.2x) | (86.0x) | (109.4x) | (211.3x) | (55.6x) | (15.0x) | (41.3x) |
Jan'15 | Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 41.0 0.0% | 85.9 109.5% | 160.3 86.6% | 260.0 62.2% | 399.3 53.6% | 586.1 46.8% | 835.4 42.5% | 1,300.2 55.6% | 1,858.0 42.9% | 2,263.0 21.8% |
Cost of Goods Sold (COGS) | 18.7 | 36.0 | 55.9 | 80.8 | 113.4 | 159.4 | 217.7 | 396.4 | 546.0 | 581.0 |
% margin | 22.3 54.3% | 49.9 58.1% | 104.4 65.1% | 179.2 68.9% | 285.8 71.6% | 426.7 72.8% | 617.7 73.9% | 903.8 69.5% | 1,312.0 70.6% | 1,682.0 74.3% |
Operating Expenses | 81.1 | 125.9 | 187.5 | 295.6 | 405.5 | 612.5 | 821.9 | 1,670.9 | 2,095.0 | 2,142.0 |
Research & Development Expenses (R&D) | 18.4 | 28.8 | 38.7 | 70.8 | 102.4 | 159.3 | 222.8 | 469.3 | 620.0 | 656.0 |
Selling, General & Administrative Expenses (SG&A) | 62.7 | 97.1 | 148.8 | 224.8 | 303.1 | 453.2 | 599.1 | 1,201.6 | 1,475.0 | 1,486.0 |
% margin | (58.8) (143.3%) | (76.0) (88.5%) | (83.1) (51.8%) | (116.4) (44.8%) | (119.6) (30.0%) | (185.8) (31.7%) | (204.2) (24.4%) | (767.1) (59.0%) | (783.0) (42.1%) | (460.0) (20.3%) |
Interest Income | 0.0 | 0.0 | 0.0 | 1.7 | 9.2 | 17.1 | 12.9 | 9.8 | 22.0 | 81.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 27.0 | 72.7 | 92.2 | 11.0 | 8.0 |
Pre-tax Income | (59.0) | (76.0) | (83.1) | (114.7) | (125.5) | (210.3) | (266.2) | (849.7) | (801.0) | (337.0) |
% effective tax rate | 0.1 (0.2%) | 0.3 (0.4%) | 0.4 (0.5%) | (0.3) 0.3% | (0.0) 0.0% | (1.4) 0.7% | 0.1 (0.1%) | (1.3) 0.2% | 14.0 (1.7%) | 18.0 (5.3%) |
% margin | (59.1) (144.1%) | (76.3) (88.8%) | (83.5) (52.1%) | (114.4) (44.0%) | (125.5) (31.4%) | (208.9) (35.6%) | (266.3) (31.9%) | (848.4) (65.3%) | (815.0) (43.9%) | (355.0) (15.7%) |
EPS | (0.65) | (0.84) | (0.92) | (1.38) | (1.17) | (1.78) | (2.09) | (5.73) | (5.16) | (2.17) |
Diluted EPS | (0.65) | (0.84) | (0.92) | (1.38) | (1.17) | (1.78) | (2.09) | (5.73) | (5.16) | (2.17) |
% margin | (56.9) (138.6%) | (73.1) (85.1%) | (64.8) (40.4%) | (88.1) (33.9%) | (102.4) (25.7%) | (136.9) (23.4%) | (156.0) (18.7%) | (649.9) (50.0%) | (676.0) (36.4%) | (230.0) (10.2%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/EBITDA LTM is (316.0x), based on the financial report for Oct 30, 2024 (Q4’2024). The average annual P/EBITDA LTM for Okta, Inc. have been (81.9x) over the past three years, and (104.8x) over the past five years.
As of today, Okta, Inc.'s P/EBITDA LTM is (316.0x), which is lower than industry median of 10.6x. It indicates that Okta, Inc.'s P/EBITDA LTM is Good.