Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|
P/Gross Profit LTM | 26.4x | 9.3x | 13.3x |
Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|
% growth | 148.5 0.0% | 336.2 126.4% | 607.6 80.8% | 892.3 46.8% | 1,058.6 18.6% | 1,308.1 23.6% |
Cost of Goods Sold (COGS) | 42.3 | 59.4 | 65.9 | 168.9 | 180.1 | 195.9 |
% margin | 106.1 71.5% | 276.8 82.3% | 541.8 89.2% | 723.4 81.1% | 878.5 83.0% | 1,112.1 85.0% |
Operating Expenses | 363.3 | 794.0 | 652.1 | 1,224.3 | 1,226.8 | 1,276.9 |
Research & Development Expenses (R&D) | 66.9 | 131.1 | 109.9 | 276.7 | 285.8 | 332.1 |
Selling, General & Administrative Expenses (SG&A) | 296.4 | 663.0 | 542.2 | 947.7 | 941.1 | 944.8 |
% margin | (257.2) (173.2%) | (517.3) (153.9%) | (110.3) (18.2%) | (500.9) (56.1%) | (348.3) (32.9%) | (164.7) (12.6%) |
Interest Income | 1.2 | 6.7 | 1.2 | 3.6 | 28.0 | 57.1 |
Interest Expense | 0.0 | 0.0 | 0.0 | 3.6 | 28.0 | 0.0 |
Pre-tax Income | (258.8) | (517.1) | (94.7) | (510.9) | (317.6) | (75.8) |
% effective tax rate | 2.8 (1.1%) | 2.8 (0.5%) | (2.3) 2.4% | 14.7 (2.9%) | 10.8 (3.4%) | 14.1 (18.6%) |
% margin | (261.6) (176.2%) | (519.9) (154.7%) | (92.4) (15.2%) | (525.6) (58.9%) | (328.4) (31.0%) | (89.9) (6.9%) |
EPS | (0.50) | (1.00) | (0.18) | (0.97) | (0.60) | (0.16) |
Diluted EPS | (0.50) | (1.00) | (0.18) | (0.97) | (0.60) | (0.16) |
% margin | (258.8) (174.3%) | (501.5) (149.2%) | (90.7) (14.9%) | (486.2) (54.5%) | (329.6) (31.1%) | (141.7) (10.8%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/Gross Profit LTM is 6.2x, based on the financial report for Oct 30, 2024 (Q4’2024). The average annual P/Gross Profit LTM for UiPath Inc. have been 17.5x over the past three years, and 13.1x over the past five years.
As of today, UiPath Inc.'s P/Gross Profit LTM is 6.2x, which is higher than industry median of 4.9x. It indicates that UiPath Inc.'s P/Gross Profit LTM is Bad.