Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$4,633.3M | 7.1 | $57.0 (2.0%) | $64.4 | $40.9 | (2.0%) | 3.2% | (3.9%) | (7.0%) | 14.4% | 18.3% | 70.9% | 231.0% | 408.9% | 19.6% | 27.0% | 17.7% | 88.5% | 139.3% | |
$53.3B | 5.8 | $54.7 (0.3%) | $63.8 | $49.2 | (0.3%) | (3.7%) | (5.4%) | (12.2%) | 2.1% | 1.0% | 80.3% | 161.0% | 1,055.4% | 21.7% | 21.1% | 27.7% | 85.7% | 111.1% | |
$12.9B | 6.2 | $81.5 (1.8%) | $89.3 | $67.2 | (1.8%) | (1.7%) | (3.2%) | (3.2%) | (1.8%) | 2.4% | (22.0%) | (5.4%) | 21.0% | (7.9%) | (1.1%) | 1.9% | 91.3% | 121.3% | |
$11.2B | 3.5 | $167.8 (0.6%) | $175.9 | $141.7 | (0.6%) | 1.9% | 2.4% | 0.8% | 1.4% | 11.7% | 77.7% | 308.8% | 326.6% | 21.1% | 32.5% | 15.6% | 95.4% | 118.4% | |
$9,049.0M | 7.3 | $325.3 (5.6%) | $394.3 | $242.3 | (5.6%) | (6.5%) | (11.2%) | (15.4%) | 12.2% | 10.3% | (2.6%) | 188.6% | 279.5% | (0.9%) | 23.6% | 14.3% | 82.5% | 134.3% | |
$7,167.6M | 4.3 | $175.4 (3.8%) | $195.2 | $145.2 | (3.8%) | (3.6%) | (5.8%) | (2.8%) | 2.0% | 18.6% | 55.0% | 311.6% | 181.6% | 15.7% | 32.7% | 10.9% | 89.9% | 120.8% | |
$6,102.5M | 8.3 | $450.6 (1.9%) | $484.1 | $260.6 | (1.9%) | (0.3%) | 0.5% | 4.3% | 22.8% | 72.2% | 142.7% | 460.7% | 511.5% | 34.4% | 41.2% | 19.9% | 93.1% | 172.9% | |
$5,232.0M | 4.7 | $259.3 (3.4%) | $305.9 | $204.7 | (3.4%) | (5.4%) | (10.4%) | (2.3%) | 9.0% | 26.2% | 32.9% | 183.0% | 231.2% | 9.9% | 23.1% | 12.7% | 84.8% | 126.6% | |
$2,802.4M | 7.2 | $17.2 (1.9%) | $17.5 | $10.7 | (1.9%) | 12.3% | 5.2% | 2.0% | 22.2% | 27.1% | (38.8%) | (35.6%) | (35.6%) | (15.1%) | (10.4%) | (10.4%) | 98.1% | 161.2% | |
$2,668.7M | 9.2 | $15.2 (5.3%) | $23.2 | $14.8 | (5.3%) | (12.2%) | (25.7%) | (33.4%) | (16.2%) | (18.2%) | 14.9% | (51.3%) | (51.3%) | 4.7% | (21.3%) | (21.3%) | 65.6% | 102.6% | |
$2,320.2M | 7.4 | $66.1 (3.0%) | $75.4 | $47.3 | (3.0%) | (3.8%) | (8.9%) | (3.8%) | 10.8% | 31.6% | 32.3% | 170.3% | 207.2% | 9.8% | 22.0% | 11.9% | 87.7% | 139.8% |
Rush Enterprises, Inc. (RUSHA) 1-month return is (3.9%), compared to the (2.4%) return of the S&P 500.
Rush Enterprises, Inc. (RUSHA) YTD return is 18.2%, compared to the 23.3% return of the S&P 500.
Rush Enterprises, Inc. (RUSHA) 1-year return is 18.3%, compared to the 14.0% return of the S&P 500.
Rush Enterprises, Inc. (RUSHA) 3-year return is 70.9%, compared to the 34.1% return of the S&P 500.