(ARS M) | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 833,213.0 N/A | 1,084,563.0 N/A | 1,417,966.0 N/A | 2,446,296.0 N/A | 2,296,999.0 175.7% | 2,901,733.0 167.5% | 3,551,471.0 150.5% | 3,808,396.0 55.7% |
LTM NOPAT % growth | (20,429.3) N/A | (80,569.4) 294.4% | (141,071.5) 75.1% | (43,144.4) (69.4%) | (189,113.5) 338.3% | (138,618.1) (26.7%) | (140,332.7) 1.2% | (95,420.5) (32.0%) |
Discount rate | 24.3% | 14.1% | 13.3% | 19.0% | 14.5% | 16.3% | 13.7% | 15.6% |
Earnings Power Value (EPV) | (84,002.2) | (570,692.6) | (1,061,038.4) | (226,839.3) | (1,303,409.4) | (852,611.2) | (1,023,186.3) | (612,125.9) |
Enterprise Value (EV) | 2,047,960.2 | 1,221,227.8 | 1,447,185.6 | 3,267,731.1 | 4,715,331.3 | 6,405,487.1 | 5,398,818.6 | 8,147,296.0 |
Market-Implied Value of Growth (MIVoG) | 2,131,962.4 | 1,791,920.4 | 2,508,224.0 | 3,494,570.4 | 6,018,740.7 | 7,258,098.3 | 6,422,004.9 | 8,759,421.9 |
EPV as % of EV | (4.1%) | (46.7%) | (73.3%) | (6.9%) | (27.6%) | (13.3%) | (19.0%) | (7.5%) |
MIVoG as % of EV | 104.1% | 146.7% | 173.3% | 106.9% | 127.6% | 113.3% | 119.0% | 107.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Telecom Argentina S.A.'s Earnings Power Value is approximately (ARS 612.1B).
As of Dec 31, 2024, Telecom Argentina S.A.'s Enterprise Value (EV) estimates at ARS 8,147.3B.
As of Dec 31, 2024, Telecom Argentina S.A.'s Net operating profit after tax (NOPAT) is approximately (ARS 95.4B).