Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Administrative Expenses (SG&A) | $96.4M | $120.4M | $144.4M | $136.1M | $139.8M | $151.5M | $148.0M | $161.7M | $187.2M | $203.4M | $256.9M | $280.7M | $254.6M | $273.2M | $309.7M | $348.7M | $384.9M |
Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 7,998.9 0.0% | 4,536.0 (43.3%) | 5,469.2 20.6% | 6,994.5 27.9% | 5,885.7 (15.9%) | 6,556.0 11.4% | 8,616.5 31.4% | 6,658.6 (22.7%) | 6,690.9 0.5% | 8,814.9 31.7% | 10,484.0 18.9% | 8,671.1 (17.3%) | 8,260.3 (4.7%) | 16,949.8 105.2% | 20,929.8 23.5% | 16,060.3 (23.3%) | 16,381.5 2.0% |
Cost of Goods Sold (COGS) | 7,218.5 | 3,791.1 | 4,687.7 | 6,039.0 | 5,076.6 | 5,650.4 | 7,397.9 | 5,550.1 | 5,680.6 | 7,715.6 | 9,054.1 | 7,090.1 | 5,970.2 | 14,600.1 | 17,978.1 | 12,006.0 | 12,126.0 |
% margin | 780.4 9.8% | 744.9 16.4% | 781.5 14.3% | 955.5 13.7% | 809.1 13.7% | 905.6 13.8% | 1,218.6 14.1% | 1,108.5 16.6% | 1,010.3 15.1% | 1,099.3 12.5% | 1,429.9 13.6% | 1,581.0 18.2% | 2,290.1 27.7% | 2,349.7 13.9% | 2,951.7 14.1% | 4,054.3 25.2% | 4,255.5 26.0% |
Operating Expenses | 545.9 | 527.7 | 585.4 | 604.4 | 472.8 | 537.4 | 578.1 | 659.2 | 747.5 | 827.8 | 982.5 | 1,144.9 | 1,037.0 | 1,020.3 | 1,222.5 | 1,428.1 | 1,560.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 96.4 | 120.4 | 144.4 | 136.1 | 139.8 | 151.5 | 148.0 | 161.7 | 187.2 | 203.4 | 256.9 | 280.7 | 254.6 | 273.2 | 309.7 | 348.7 | 384.9 |
% margin | 234.5 2.9% | 217.2 4.8% | 196.1 3.6% | 351.1 5.0% | 336.3 5.7% | 368.2 5.6% | 640.5 7.4% | 159.3 2.4% | 55.8 0.8% | (122.4) (1.4%) | 237.5 2.3% | 618.7 7.1% | 3,809.6 46.1% | 1,289.5 7.6% | 1,729.0 8.3% | 2,626.2 16.4% | 2,695.4 16.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 337.8 | 391.3 | 387.9 | 446.1 | 0.0 | (0.8) |
Interest Expense | 141.2 | 132.1 | 110.9 | 111.7 | 120.8 | 134.1 | 147.1 | 231.9 | 254.2 | 233.7 | 185.8 | 337.8 | 391.3 | 387.9 | 446.1 | 687.8 | 767.2 |
Pre-tax Income | 153.7 | 99.8 | 85.8 | 242.0 | 196.2 | 249.5 | 491.0 | (111.8) | (259.7) | (292.9) | 65.9 | (46.7) | (1,573.1) | 436.9 | 1,663.2 | 1,942.5 | 1,938.0 |
% effective tax rate | 19.3 12.6% | 20.7 20.7% | 22.5 26.2% | 26.6 11.0% | 36.9 18.8% | 48.2 19.3% | 68.0 13.8% | 39.6 (35.4%) | (100.6) 38.7% | (397.1) 135.6% | 5.5 8.3% | (87.9) 188.2% | (248.1) 15.8% | 14.8 3.4% | 131.8 7.9% | 363.2 18.7% | 384.5 19.8% |
% margin | 37.3 0.5% | 29.3 0.6% | (15.0) (0.3%) | 30.7 0.4% | 38.1 0.6% | 65.1 1.0% | 102.3 1.2% | 58.3 0.9% | (187.3) (2.8%) | 54.0 0.6% | 1.6 0.0% | 41.2 0.5% | (1,325.0) (16.0%) | 422.1 2.5% | 896.8 4.3% | 1,345.9 8.4% | 1,279.1 7.8% |
EPS | 8.67 | 0.75 | (2.31) | 0.75 | 0.93 | 1.56 | 2.44 | 1.09 | (1.01) | (0.31) | 0.01 | 0.18 | (5.71) | 1.85 | 3.95 | 3.69 | 5.81 |
Diluted EPS | 8.67 | 0.74 | (2.31) | 0.74 | 0.91 | 1.55 | 2.43 | 1.09 | (1.01) | (0.31) | 0.01 | 0.18 | (5.71) | 1.85 | 3.88 | 3.66 | 5.78 |
% margin | 457.7 5.7% | 403.6 8.9% | 369.4 6.8% | 526.6 7.5% | 549.5 9.3% | 644.0 9.8% | 986.7 11.5% | 1,118.4 16.8% | 1,031.2 15.4% | 754.2 8.6% | 1,267.0 12.1% | 1,267.4 14.6% | (313.1) (3.8%) | 1,699.4 10.0% | 2,829.8 13.5% | 3,965.8 24.7% | 4,128.2 25.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Targa Resources Corp.'s last 12-month Selling, General & Administrative Expenses (SG&A) is $384.9M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Targa Resources Corp.'s Selling, General & Administrative Expenses (SG&A) growth was 10.4%. The average annual Selling, General & Administrative Expenses (SG&A) growth rates for Targa Resources Corp. have been 14.3% over the past three years, 6.5% over the past five years.
Over the last year, Targa Resources Corp.'s Selling, General & Administrative Expenses (SG&A) growth was 10.4%, which is higher than industry growth of 0.0%. It indicates that Targa Resources Corp.'s Selling, General & Administrative Expenses (SG&A) growth is Bad.