Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA | $2,235.0M | $1,822.0M | $1,929.0M | $2,021.0M | $2,720.0M | $2,746.0M | $3,044.0M | $1,021.2M | $4,369.0M | $3,309.0M | $4,289.0M | $3,151.0M | $2,999.0M | $1,495.9M | $1,345.7M | $1,913.5M | $2,757.0M | $1,994.3M | $3,010.0M | $2,950.0M |
Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 8,098.0 0.0% | 8,703.0 7.5% | 6,641.0 (23.7%) | 7,296.0 9.9% | 11,707.0 60.5% | 12,997.0 11.0% | 13,070.0 0.6% | 13,807.0 5.6% | 13,278.0 (3.8%) | 12,702.0 (4.3%) | 12,607.0 (0.7%) | 12,209.0 (3.2%) | 11,166.0 (8.5%) | 11,333.0 1.5% | 5,501.0 (51.5%) | 5,906.0 7.4% | 5,984.0 1.3% | 6,348.0 6.1% | 6,627.0 4.4% | 6,794.0 2.5% |
Cost of Goods Sold (COGS) | 5,851.0 | 6,308.0 | 4,702.0 | 5,275.0 | 8,700.0 | 9,875.0 | 10,061.0 | 9,997.0 | 9,762.0 | 9,554.0 | 9,209.0 | 8,810.0 | 8,232.0 | 8,079.0 | 4,131.0 | 2,431.0 | 2,269.0 | 2,478.0 | 2,408.0 | 4,095.0 |
% margin | 2,247.0 27.7% | 2,395.0 27.5% | 1,939.0 29.2% | 2,021.0 27.7% | 3,007.0 25.7% | 3,122.0 24.0% | 3,009.0 23.0% | 3,810.0 27.6% | 3,516.0 26.5% | 3,148.0 24.8% | 3,398.0 27.0% | 3,399.0 27.8% | 2,934.0 26.3% | 3,254.0 28.7% | 1,370.0 24.9% | 3,475.0 58.8% | 3,715.0 62.1% | 3,870.0 61.0% | 4,219.0 63.7% | 2,699.0 39.7% |
Operating Expenses | 906.0 | 931.0 | 681.0 | 724.0 | 1,314.0 | 1,547.0 | 11,651.0 | 1,505.0 | 10,627.0 | 11,186.0 | 10,062.0 | 10,475.0 | 9,776.0 | 9,578.0 | 4,721.0 | 4,707.0 | 4,055.0 | 5,106.0 | 4,793.0 | 367.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 691.0 | 773.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 446.0 | 440.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9,762.0 | 9,554.0 | 9,209.0 | 8,810.0 | 8,232.0 | 8,079.0 | 4,131.0 | 4,413.0 | 3,999.0 | 1,624.0 | 1,622.0 | 64.0 |
% margin | 1,341.0 16.6% | 1,464.0 16.8% | 1,258.0 18.9% | 1,297.0 17.8% | 1,693.0 14.5% | 1,575.0 12.1% | 1,419.0 10.9% | (705.0) (5.1%) | 2,651.0 20.0% | 1,516.0 11.9% | 2,545.0 20.2% | 1,734.0 14.2% | 1,390.0 12.4% | 1,755.0 15.5% | 780.0 14.2% | 1,199.0 20.3% | 1,929.0 32.2% | 1,242.0 19.6% | 1,834.0 27.7% | 2,332.0 34.3% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 142.6 | 22.0 | 28.0 | 19.0 | 40.0 | 16.0 | 7.0 | 39.0 | 50.0 | 8.0 | 13.0 | 44.0 | 30.0 | 8.0 | 444.0 | 85.0 |
Interest Expense | 63.0 | 243.0 | 19.0 | 46.0 | 389.0 | 410.0 | 383.0 | 396.0 | 390.0 | 460.0 | 442.0 | 416.0 | 403.0 | 362.0 | 260.0 | 163.0 | 195.0 | 196.0 | 196.0 | 237.0 |
Pre-tax Income | 1,130.0 | 1,213.0 | 1,038.0 | 1,251.0 | 1,756.0 | 538.0 | 1,064.0 | (1,116.0) | 2,301.0 | 1,003.0 | 2,018.0 | 1,357.0 | 1,037.0 | 1,190.0 | 533.0 | 971.0 | 1,764.0 | 1,054.0 | 2,082.0 | 3,063.0 |
% effective tax rate | 267.0 23.6% | 287.0 23.7% | 119.0 11.5% | 155.0 12.4% | 351.0 20.0% | (299.0) (55.6%) | 139.0 13.1% | 293.0 (26.3%) | 157.0 6.8% | 848.0 84.5% | 62.0 3.1% | 56.0 4.1% | (15.0) (1.4%) | (274.0) (23.0%) | 141.0 26.5% | (1,198.0) (123.4%) | 71.0 4.0% | 1,607.0 152.5% | 195.0 9.4% | 417.0 13.6% |
% margin | 1,011.0 12.5% | 934.0 10.7% | 1,120.0 16.9% | 4,004.0 54.9% | 1,405.0 12.0% | 844.0 6.5% | 909.0 7.0% | (1,390.0) (10.1%) | 2,070.0 15.6% | 137.0 1.1% | 1,909.0 15.1% | 1,255.0 10.3% | 3,098.0 27.7% | 1,395.0 12.3% | 3,949.0 71.8% | 2,169.0 36.7% | 1,693.0 28.3% | (553.0) (8.7%) | 1,887.0 28.5% | 2,695.0 39.7% |
EPS | 1.76 | 1.62 | 1.98 | 7.13 | 1.93 | 1.15 | 1.25 | (1.91) | 2.86 | 0.18 | 2.70 | 1.83 | 4.73 | 2.22 | 6.14 | 4.33 | 3.41 | (1.12) | 3.90 | 5.81 |
Diluted EPS | 1.76 | 1.62 | 1.98 | 7.08 | 1.92 | 1.15 | 1.23 | (1.91) | 2.85 | 0.18 | 2.69 | 1.83 | 4.72 | 2.22 | 6.13 | 4.32 | 3.40 | (1.12) | 3.89 | 5.80 |
% margin | 2,235.0 27.6% | 1,822.0 20.9% | 1,929.0 29.0% | 2,021.0 27.7% | 2,720.0 23.2% | 2,746.0 21.1% | 3,044.0 23.3% | 1,021.2 7.4% | 4,369.0 32.9% | 3,309.0 26.1% | 4,289.0 34.0% | 3,151.0 25.8% | 2,999.0 26.9% | 1,495.9 13.2% | 1,345.7 24.5% | 1,913.5 32.4% | 2,757.0 46.1% | 1,994.3 31.4% | 3,010.0 45.4% | 2,950.0 43.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Thomson Reuters Corporation's last 12-month EBITDA is $2,784.9M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Thomson Reuters Corporation's EBITDA growth was (4.6%). The average annual EBITDA growth rates for Thomson Reuters Corporation have been 0.2% over the past three years, 8.2% over the past five years.
Over the last year, Thomson Reuters Corporation's EBITDA growth was (4.6%), which is lower than industry growth of (0.1%). It indicates that Thomson Reuters Corporation's EBITDA growth is Bad.