Jun'12 | Jun'13 | Jun'14 | Jun'15 | Jun'16 | Jun'17 | Jun'18 | Jun'19 | Jun'20 | Jun'21 | Jun'22 | Jun'23 | Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Cap | $1,310.4M | $1,528.6M | $3,929.4M | $2,812.1M | $3,131.5M | $4,149.3M | $6,278.2M | $9,227.2M | $10.9B | $19.7B | $15.3B | $10.5B | $8,806.7M |
Jun'09 | Jun'10 | Jun'11 | Jun'12 | Jun'13 | Jun'14 | Jun'15 | Jun'16 | Jun'17 | Jun'18 | Jun'19 | Jun'20 | Jun'21 | Jun'22 | Jun'23 | Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 63.1 0.0% | 137.0 117.0% | 197.9 44.5% | 353.5 78.7% | 320.8 (9.2%) | 572.5 78.4% | 595.9 4.1% | 666.4 11.8% | 865.3 29.8% | 1,016.9 17.5% | 1,161.7 14.2% | 1,284.5 10.6% | 1,898.1 47.8% | 1,691.7 (10.9%) | 1,940.5 14.7% | 1,928.5 (0.6%) |
Cost of Goods Sold (COGS) | 37.2 | 82.4 | 117.1 | 202.5 | 185.5 | 319.0 | 333.8 | 341.6 | 469.6 | 573.3 | 624.1 | 676.3 | 985.8 | 1,021.9 | 1,179.8 | 1,188.7 |
% margin | 25.9 41.1% | 54.5 39.8% | 80.8 40.8% | 151.0 42.7% | 135.3 42.2% | 253.5 44.3% | 262.2 44.0% | 324.8 48.7% | 395.7 45.7% | 443.6 43.6% | 537.6 46.3% | 608.2 47.3% | 912.3 48.1% | 669.8 39.6% | 760.7 39.2% | 739.8 38.4% |
Operating Expenses | 8.1 | 49.9 | 18.7 | 25.7 | 42.7 | 57.5 | 76.2 | 91.0 | 105.9 | 117.4 | 125.3 | 130.0 | 169.7 | 207.5 | 216.2 | 240.8 |
Research & Development Expenses (R&D) | 5.2 | 31.7 | 11.4 | 16.7 | 21.0 | 34.0 | 54.6 | 57.8 | 69.1 | 74.3 | 82.1 | 89.4 | 116.2 | 137.7 | 145.2 | 159.8 |
Selling, General & Administrative Expenses (SG&A) | 2.9 | 18.2 | 7.4 | 9.0 | 21.8 | 23.6 | 21.6 | 33.3 | 36.9 | 43.1 | 43.2 | 40.6 | 53.5 | 69.9 | 71.0 | 81.0 |
% margin | 17.8 28.2% | 4.7 3.4% | 62.1 31.4% | 125.3 35.4% | 92.6 28.9% | 195.9 34.2% | 146.9 24.6% | 242.1 36.3% | 289.8 33.5% | 326.1 32.1% | 394.3 33.9% | 478.2 37.2% | 742.6 39.1% | 462.3 27.3% | 544.6 28.1% | 499.0 25.9% |
Interest Income | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 1.0 | 14.9 | 17.8 | 58.2 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 48.8 | 28.0 | 14.9 | 17.8 | 58.2 | 75.2 |
Pre-tax Income | 17.9 | 5.3 | 62.2 | 124.0 | 91.8 | 194.6 | 145.7 | 239.9 | 285.0 | 314.1 | 381.5 | 450.2 | 727.7 | 444.4 | 486.3 | 423.8 |
% effective tax rate | 8.1 44.9% | 10.7 203.7% | 12.4 20.0% | 21.4 17.3% | 11.3 12.3% | 17.7 9.1% | 16.1 11.0% | 26.3 11.0% | 27.5 9.7% | 117.9 37.5% | 58.8 15.4% | 69.9 15.5% | 111.1 15.3% | 65.8 14.8% | 78.7 16.2% | 73.9 17.4% |
% margin | 9.9 15.7% | (5.5) (4.0%) | 49.7 25.1% | 102.6 29.0% | 80.5 25.1% | 176.9 30.9% | 129.7 21.8% | 213.6 32.1% | 257.5 29.8% | 196.3 19.3% | 322.7 27.8% | 380.3 29.6% | 616.6 32.5% | 378.7 22.4% | 407.6 21.0% | 350.0 18.1% |
EPS | 0.16 | (0.09) | 0.08 | (0.12) | 0.91 | 2.02 | 1.47 | 2.53 | 3.16 | 2.54 | 4.52 | 5.81 | 9.79 | 6.14 | 6.75 | 5.79 |
Diluted EPS | 0.16 | (0.09) | 0.08 | (0.12) | 0.89 | 1.97 | 1.45 | 2.49 | 3.09 | 2.51 | 4.51 | 5.80 | 9.78 | 6.13 | 6.74 | 5.79 |
% margin | 17.9 28.4% | 4.8 3.5% | 62.3 31.5% | 125.9 35.6% | 94.6 29.5% | 198.8 34.7% | 191.0 32.0% | 248.3 37.3% | 289.8 33.5% | 333.4 32.8% | 401.9 34.6% | 485.9 37.8% | 742.6 39.1% | 462.3 27.3% | 560.9 28.9% | 518.2 26.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Ubiquiti Inc.'s last 12-month Market Cap is $20.3B, based on the financial report for Dec 30, 2024 (Q4’2024).
Over the last year, Ubiquiti Inc.'s Market Cap growth was 140.5%. The average annual Market Cap growth rates for Ubiquiti Inc. have been 1.1% over the past three years, 10.5% over the past five years.
Over the last year, Ubiquiti Inc.'s Market Cap growth was 140.5%, which is higher than industry growth of (0.0%). It indicates that Ubiquiti Inc.'s Market Cap growth is Good.