Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$466.6B | 6.0 | $641.8 27.4% undervalued | 4.6% | $396.6B | $20.7B | 7.9% | 5.2% | 21.6% | 17.9% | 75.0% | |
$99.1B | 6.3 | $330.1 24.3% overvalued | (13.4%) | $176.8B | $4,552.0M | 3.2% | 2.6% | 46.8% | 18.1% | 75.4% | |
$89.6B | 5.8 | $374.3 16.1% undervalued | (7.0%) | $245.3B | $8,957.0M | 25.7% | 3.7% | 48.9% | 4.9% | 77.5% | |
$85.0B | 5.1 | $192.6 185.0% undervalued | (8.9%) | $372.8B | $6,326.0M | 4.2% | 1.7% | 13.8% | 3.7% | 109.5% | |
$32.3B | 6.0 | $818.8 203.5% undervalued | (21.4%) | $117.8B | $2,391.0M | 10.7% | 2.0% | 100.0% | 35.9% | 71.3% | |
$31.0B | 5.4 | $156.3 161.9% undervalued | (22.5%) | $163.1B | ($490.0M) | 5.9% | (0.3%) | 13.1% | 10.2% | 73.3% | |
$18.1B | 5.9 | $464.5 46.5% undervalued | (22.7%) | $40.6B | $544.0M | 19.2% | 1.3% | 11.6% | 30.6% | 69.4% | |
$3,211.8M | 6.1 | $23.8 85.3% undervalued | (7.2%) | $9,177.6M | $950.3M | 56.6% | 10.4% | 100.0% | (4.9%) | 29.5% | |
$3,200.8M | 5.3 | $8.9 47.1% overvalued | 258.5% | $2,703.6M | ($6,648.0K) | 48.3% | (0.2%) | 11.0% | (398.3%) | 15.5% | |
$1,812.5M | 4.9 | $1.8 52.3% overvalued | 386.5% | $1,371.1M | $33.3M | (6.0%) | 2.4% | 26.6% | (313.9%) | 0.0% | |
$65.5M | 5.0 | $46.2 463.2% undervalued | (85.9%) | $1,616.6M | ($2,834.8M) | (71.1%) | (175.4%) | 7.8% | (63.3%) | (145.5%) |
As of today, UnitedHealth Group Incorporated has a stock rating of 6 (out of 10), which is considered Good.
As of today, UnitedHealth Group Incorporated has a Good stock rating, which is 27.4% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.