Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
Interest Income | $0.0 | $0.0 | $0.0 | $1,201.0K | $291.0K | $1,401.0K | $3,475.0K | $0.0 | $0.0 |
Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 164.4 0.0% | 202.6 23.2% | 253.4 25.1% | 300.6 18.6% | 373.6 24.3% | 502.8 34.6% | 618.3 23.0% | 689.1 11.5% | 769.3 11.6% |
Cost of Goods Sold (COGS) | 62.6 | 65.4 | 81.5 | 88.1 | 104.3 | 135.5 | 160.4 | 170.5 | 174.1 |
% margin | 101.9 61.9% | 137.1 67.7% | 171.9 67.8% | 212.4 70.7% | 269.4 72.1% | 367.3 73.0% | 457.9 74.1% | 518.7 75.3% | 595.2 77.4% |
Operating Expenses | 116.3 | 140.2 | 183.6 | 231.2 | 291.8 | 421.5 | 550.5 | 529.9 | 530.0 |
Research & Development Expenses (R&D) | 37.9 | 45.6 | 55.5 | 64.0 | 83.5 | 119.1 | 154.6 | 177.4 | 209.3 |
Selling, General & Administrative Expenses (SG&A) | 72.9 | 90.4 | 122.3 | 163.2 | 204.7 | 296.4 | 370.8 | 339.6 | 314.0 |
% margin | (14.5) (8.8%) | (3.1) (1.5%) | (11.7) (4.6%) | (18.7) (6.2%) | (22.4) (6.0%) | (54.2) (10.8%) | (92.6) (15.0%) | (11.3) (1.6%) | 65.2 8.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | 1.4 | 3.5 | 0.0 | 0.0 |
Interest Expense | 0.9 | 1.0 | 2.0 | 1.3 | 0.8 | 2.2 | 4.5 | 1.0 | 0.0 |
Pre-tax Income | (16.2) | (4.1) | (19.9) | (16.6) | (22.7) | (56.1) | (89.3) | 48.9 | 90.4 |
% effective tax rate | (0.0) 0.0% | (0.0) 0.5% | 0.0 (0.1%) | 0.0 (0.2%) | 0.2 (0.7%) | 0.1 (0.2%) | 0.5 (0.6%) | 2.0 4.1% | (125.2) (138.4%) |
% margin | (16.2) (9.9%) | (4.1) (2.0%) | (19.9) (7.9%) | (16.7) (5.5%) | (22.9) (6.1%) | (56.2) (11.2%) | (89.9) (14.5%) | 46.9 6.8% | 215.6 28.0% |
EPS | (0.17) | (0.04) | (0.38) | (0.15) | (0.19) | (0.44) | (0.69) | 0.35 | 1.61 |
Diluted EPS | (0.17) | (0.04) | (0.38) | (0.15) | (0.19) | (0.44) | (0.69) | 0.34 | 1.51 |
% margin | (6.9) (4.2%) | 1.0 0.5% | (12.9) (5.1%) | (5.9) (2.0%) | (7.9) (2.1%) | (40.1) (8.0%) | (81.5) (13.2%) | 1.5 0.2% | 65.2 8.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Upwork Inc.'s last 12-month Interest Income is $0.0, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Upwork Inc.'s Interest Income growth was (100.0%). The average annual Interest Income growth rates for Upwork Inc. have been N/A over the past three years, N/A over the past five years.
Over the last year, Upwork Inc.'s Interest Income growth was (100.0%), which is lower than industry growth of (0.9%). It indicates that Upwork Inc.'s Interest Income growth is Bad.