Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$69.4B | 4.7 | $254.6 (3.3%) | $279.9 | $207.1 | (3.3%) | (2.8%) | (2.0%) | (1.0%) | (2.2%) | (6.8%) | 3.7% | 52.8% | 188.9% | 1.2% | 8.9% | 11.2% | 90.9% | 122.9% | |
$331.6B | 8.7 | $280.7 2.1% | $293.7 | $174.2 | 2.1% | (1.4%) | 3.0% | 15.1% | 29.6% | 48.4% | 168.4% | 141.7% | 348.2% | 39.0% | 19.3% | 16.2% | 95.6% | 161.1% | |
$286.3B | 7.8 | $293.1 (1.6%) | $367.5 | $217.1 | (1.6%) | (4.9%) | (13.6%) | (11.5%) | 18.5% | (6.3%) | 43.9% | 74.0% | 340.2% | 12.9% | 11.7% | 16.0% | 79.8% | 135.0% | |
$189.8B | 9.0 | $910.3 (2.1%) | $1,194.2 | $643.3 | (2.1%) | (1.9%) | (10.8%) | (13.9%) | 8.9% | 17.3% | 61.9% | 176.2% | 1,106.5% | 17.4% | 22.5% | 28.3% | 76.2% | 141.5% | |
$172.0B | 2.2 | $601.1 (2.1%) | $705.1 | $555.6 | (2.1%) | 6.0% | 0.1% | (5.3%) | (3.5%) | (9.5%) | 29.7% | 131.4% | 565.7% | 9.1% | 18.3% | 20.9% | 85.3% | 108.2% | |
$160.9B | 4.5 | $74.4 (2.1%) | $86.3 | $58.5 | (2.1%) | (2.6%) | 10.6% | 4.4% | 3.5% | (8.4%) | 134.7% | 125.3% | 79.1% | 32.9% | 17.6% | 12.4% | 86.2% | 127.3% | |
$143.3B | 9.6 | $106.6 (4.8%) | $128.4 | $52.3 | (4.8%) | (7.7%) | (6.8%) | (4.7%) | 49.6% | 40.7% | 66.3% | 123.5% | 6,169.4% | 18.5% | 17.4% | 58.4% | 83.0% | 203.9% | |
$117.3B | 8.5 | $337.3 3.6% | $510.1 | $60.0 | 3.6% | (17.8%) | (7.7%) | (8.0%) | 282.8% | 445.2% | 511.8% | 417.4% | 417.4% | 82.9% | 73.0% | 73.0% | 66.1% | 562.0% | |
$67.7B | 5.6 | $241.7 (3.5%) | $326.5 | $241.7 | (3.5%) | (4.4%) | (19.0%) | (22.8%) | (5.7%) | (23.8%) | 57.0% | 265.0% | 1,210.2% | 16.2% | 29.6% | 29.3% | 74.0% | 100.0% | |
$58.3B | 10.0 | $250.9 (1.8%) | $473.8 | $102.8 | (1.8%) | (11.3%) | (27.7%) | (32.8%) | 105.1% | 88.1% | 485.3% | 1,767.0% | 1,300.2% | 80.2% | 79.6% | 30.2% | 53.0% | 244.0% | |
$55.1B | 9.6 | $205.8 (4.6%) | $343.6 | $147.4 | (4.6%) | (9.4%) | (27.7%) | (33.5%) | 21.7% | (10.2%) | 15.6% | (37.3%) | (37.3%) | 4.9% | (14.4%) | (14.4%) | 59.9% | 139.6% |
Workday, Inc. (WDAY) 1-month return is (2.0%), compared to the (2.4%) return of the S&P 500.
Workday, Inc. (WDAY) YTD return is (5.1%), compared to the 23.3% return of the S&P 500.
Workday, Inc. (WDAY) 1-year return is (6.8%), compared to the 14.0% return of the S&P 500.
Workday, Inc. (WDAY) 3-year return is 3.7%, compared to the 34.1% return of the S&P 500.