Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $43.3M | $20.7M | $11.1M | $26.3M | $20.6M | $33.0M | $62.0M | $77.8M | ($193.7M) | $224.2M | $271.3M | $507.1M | $509.9M |
Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,013.8 0.0% | 1,017.1 0.3% | 1,069.0 5.1% | 1,177.8 10.2% | 1,289.5 9.5% | 1,257.3 (2.5%) | 1,330.4 5.8% | 1,384.7 4.1% | 1,673.8 20.9% | 1,982.8 18.5% | 2,769.3 39.7% | 3,071.1 10.9% | 2,874.5 (6.4%) |
Cost of Goods Sold (COGS) | 818.4 | 829.1 | 856.1 | 935.5 | 1,008.8 | 961.5 | 1,027.9 | 1,057.8 | 1,357.3 | 1,292.7 | 1,968.9 | 1,952.7 | 1,728.5 |
% margin | 195.4 19.3% | 188.0 18.5% | 212.9 19.9% | 242.3 20.6% | 280.7 21.8% | 295.8 23.5% | 302.5 22.7% | 327.0 23.6% | 316.5 18.9% | 690.1 34.8% | 800.4 28.9% | 1,118.4 36.4% | 1,145.9 39.9% |
Operating Expenses | 144.9 | 131.4 | 164.9 | 167.2 | 197.8 | 211.0 | 199.2 | 193.9 | 406.5 | 341.3 | 385.1 | 394.7 | 413.8 |
Research & Development Expenses (R&D) | 0.0 | 3.5 | 3.3 | 3.6 | 3.9 | 3.4 | 2.2 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 133.6 | 121.4 | 153.5 | 157.0 | 188.6 | 202.4 | 191.2 | 186.0 | 349.5 | 267.6 | 321.1 | 339.5 | 370.7 |
% margin | 95.1 9.4% | 57.5 5.7% | 53.3 5.0% | 75.9 6.4% | 82.1 6.4% | 76.3 6.1% | 88.3 6.6% | 129.4 9.3% | (90.0) (5.4%) | 344.5 17.4% | 411.9 14.9% | 719.3 23.4% | 732.1 25.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 84.1 | 0.3 | 0.1 | 9.8 | 22.0 |
Interest Expense | 21.8 | 18.5 | 16.1 | 16.6 | 18.5 | 17.5 | 15.3 | 18.6 | 82.7 | 35.7 | 33.6 | 70.2 | 88.9 |
Pre-tax Income | 70.8 | 38.8 | 37.0 | 46.5 | 46.5 | 64.8 | 76.9 | 111.6 | (179.6) | 312.3 | 383.5 | 657.1 | 666.8 |
% effective tax rate | 27.1 38.2% | 15.9 41.0% | 22.6 60.9% | 16.3 35.0% | 19.1 41.1% | 24.6 38.0% | 11.4 14.8% | 30.0 26.9% | 14.1 (7.8%) | 86.4 27.7% | 110.1 28.7% | 150.6 22.9% | 159.0 23.8% |
% margin | 43.3 4.3% | 20.7 2.0% | 11.1 1.0% | 26.3 2.2% | 20.6 1.6% | 33.0 2.6% | 62.0 4.7% | 77.8 5.6% | (193.7) (11.6%) | 224.2 11.3% | 271.3 9.8% | 507.1 16.5% | 509.9 17.7% |
EPS | 0.82 | 0.39 | 1.20 | 0.51 | 0.38 | 0.60 | 1.11 | 1.36 | (3.04) | 2.64 | 3.22 | 6.16 | 6.52 |
Diluted EPS | 0.79 | 0.38 | 1.20 | 0.51 | 0.34 | 0.59 | 1.10 | 1.35 | (3.04) | 2.59 | 3.15 | 6.08 | 6.45 |
% margin | 147.8 14.6% | 120.5 11.8% | 113.2 10.6% | 89.8 7.6% | 92.1 7.1% | 154.7 12.3% | 167.2 12.6% | 202.1 14.6% | 28.0 1.7% | 493.5 24.9% | 554.5 20.0% | 868.5 28.3% | 907.4 31.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Advanced Drainage Systems, Inc.'s last 12-month Net Income is $467.8M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Advanced Drainage Systems, Inc.'s Net Income growth was (6.6%). The average annual Net Income growth rates for Advanced Drainage Systems, Inc. have been 26.7% over the past three years, N/A over the past five years.
Over the last year, Advanced Drainage Systems, Inc.'s Net Income growth was (6.6%), which is lower than industry growth of 0.1%. It indicates that Advanced Drainage Systems, Inc.'s Net Income growth is Bad.