(USD M) | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 3,378.2 22.7% | 3,423.3 (4.8%) | 4,423.7 12.6% | 5,318.8 46.7% | 5,991.8 77.4% | 6,613.8 93.2% | 7,382.6 66.9% | 8,029.2 51.0% | 8,398.5 40.2% | 8,707.5 31.7% | 9,087.5 23.1% | 9,600.5 19.6% | 9,917.0 18.1% | 10,241.0 17.6% | 10,505.0 15.6% | 10,840.0 12.9% | 11,102.0 11.9% |
LTM NOPAT % growth | (3,515.6) N/A | (3,661.3) 4.1% | (3,180.1) (13.1%) | (2,702.0) (15.0%) | 503.4 N/A | 813.8 61.7% | 1,242.5 52.7% | 1,557.7 25.4% | 1,714.5 10.1% | 1,718.5 0.2% | 1,858.5 8.1% | 4,339.9 133.5% | 3,460.6 (20.3%) | 3,541.3 2.3% | 3,410.0 (3.7%) | 1,285.7 (62.3%) | 2,029.5 57.9% |
Discount rate | 6.1% | 7.0% | 7.1% | 6.7% | 6.7% | 7.5% | 8.1% | 8.8% | 8.8% | 8.6% | 8.9% | 9.7% | 9.0% | 9.4% | 9.5% | 8.8% | 9.6% |
Earnings Power Value (EPV) | (57,978.8) | (52,627.0) | (44,933.1) | (40,223.1) | 7,524.6 | 10,844.5 | 15,311.1 | 17,737.3 | 19,434.4 | 19,950.7 | 20,841.1 | 44,928.4 | 38,552.7 | 37,777.9 | 35,987.4 | 14,574.4 | 21,126.2 |
Enterprise Value (EV) | 49,107.2 | 105,974.3 | 85,305.4 | 99,440.4 | 100,819.8 | 104,351.1 | 53,074.6 | 60,703.3 | 46,992.9 | 70,244.5 | 69,714.5 | 78,146.4 | 78,282.3 | 97,477.5 | 87,245.1 | 73,861.8 | 74,178.1 |
Market-Implied Value of Growth (MIVoG) | 107,086.0 | 158,601.3 | 130,238.5 | 139,663.5 | 93,295.2 | 93,506.6 | 37,763.5 | 42,966.0 | 27,558.6 | 50,293.9 | 48,873.4 | 33,218.0 | 39,729.6 | 59,699.5 | 51,257.7 | 59,287.3 | 53,051.9 |
EPV as % of EV | (118.1%) | (49.7%) | (52.7%) | (40.4%) | 7.5% | 10.4% | 28.8% | 29.2% | 41.4% | 28.4% | 29.9% | 57.5% | 49.2% | 38.8% | 41.2% | 19.7% | 28.5% |
MIVoG as % of EV | 218.1% | 149.7% | 152.7% | 140.4% | 92.5% | 89.6% | 71.2% | 70.8% | 58.6% | 71.6% | 70.1% | 42.5% | 50.8% | 61.2% | 58.8% | 80.3% | 71.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Airbnb, Inc.'s Earnings Power Value is approximately $21.1B.
As of Dec 31, 2024, Airbnb, Inc.'s Enterprise Value (EV) estimates at $74.2B.
As of Dec 31, 2024, Airbnb, Inc.'s Net operating profit after tax (NOPAT) is approximately $2,029.5M.