Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|
P/Revenue LTM | 14.2x | 20.0x | 6.8x | 9.0x | 7.7x |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 2,561.7 0.0% | 3,652.0 42.6% | 4,805.2 31.6% | 3,378.2 (29.7%) | 5,992.0 77.4% | 8,399.0 40.2% | 9,917.0 18.1% | 11,102.0 11.9% |
Cost of Goods Sold (COGS) | 647.7 | 864.0 | 1,196.3 | 876.0 | 1,156.0 | 1,499.0 | 1,703.0 | 1,878.0 |
% margin | 1,914.0 74.7% | 2,788.0 76.3% | 3,608.9 75.1% | 2,502.2 74.1% | 4,836.0 80.7% | 6,900.0 82.2% | 8,214.0 82.8% | 9,224.0 83.1% |
Operating Expenses | 1,995.4 | 2,769.2 | 4,110.5 | 5,940.9 | 4,294.0 | 5,009.0 | 6,696.0 | 6,671.0 |
Research & Development Expenses (R&D) | 400.7 | 579.2 | 976.7 | 2,752.9 | 1,425.0 | 1,502.0 | 1,722.0 | 2,056.0 |
Selling, General & Administrative Expenses (SG&A) | 1,198.9 | 1,580.8 | 2,318.7 | 2,310.2 | 2,022.0 | 2,466.0 | 3,788.0 | 3,333.0 |
% margin | (81.4) (3.2%) | 18.7 0.5% | (501.5) (10.4%) | (3,590.1) (106.3%) | 429.0 7.2% | 1,802.0 21.5% | 1,518.0 15.3% | 2,553.0 23.0% |
Interest Income | 32.1 | 66.8 | 85.9 | 27.1 | 13.0 | 186.0 | 721.0 | 818.0 |
Interest Expense | 16.4 | 26.1 | 10.0 | 171.7 | 438.0 | 24.0 | 83.0 | 0.0 |
Pre-tax Income | (59.1) | 47.0 | (411.7) | (4,681.9) | (300.0) | 1,989.0 | 2,102.0 | 3,331.0 |
% effective tax rate | 10.9 (18.5%) | 63.9 135.8% | 262.6 (63.8%) | (97.2) 2.1% | 52.0 (17.3%) | 96.0 4.8% | (2,690.0) (128.0%) | 683.0 20.5% |
% margin | (70.0) (2.7%) | (16.9) (0.5%) | (674.3) (14.0%) | (4,584.7) (135.7%) | (352.0) (5.9%) | 1,893.0 22.5% | 4,792.0 48.3% | 2,648.0 23.9% |
EPS | (0.13) | (0.03) | (1.27) | (16.12) | (0.57) | 2.97 | 7.52 | 4.19 |
Diluted EPS | (0.13) | (0.03) | (1.27) | (16.12) | (0.57) | 2.79 | 7.24 | 4.11 |
% margin | 36.6 1.4% | 155.6 4.3% | (287.6) (6.0%) | (4,384.4) (129.8%) | (64.4) (1.1%) | 2,102.3 25.0% | 2,229.0 22.5% | 2,553.0 23.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/Revenue LTM is 7.7x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/Revenue LTM for Airbnb, Inc. have been 12.4x over the past three years, and 11.6x over the past five years.
As of today, Airbnb, Inc.'s P/Revenue LTM is 7.7x, which is higher than industry median of 1.9x. It indicates that Airbnb, Inc.'s P/Revenue LTM is Bad.