Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$84.0B | 7.1 | $53.3 60.3% overvalued | (17.8%) | $11.1B | $4,518.0M | 11.9% | 40.7% | 77.5% | 27.9% | 27.3% | |
$154.5B | 7.7 | $3,444.8 26.3% overvalued | 35.2% | $23.7B | $7,894.0M | 11.1% | 33.3% | 97.9% | 119.3% | (424.9%) | |
$57.6B | 7.2 | $146.4 31.6% overvalued | 72.9% | $16.5B | $1,997.0M | 18.6% | 12.1% | 43.0% | 12.5% | 269.2% | |
$43.9B | 6.6 | $52.6 17.6% overvalued | 47.5% | CN¥50.9B | (CN¥85.8M) | 29.7% | (0.2%) | 81.6% | 15.7% | 33.0% | |
$23.7B | 7.2 | $191.9 4.1% undervalued | 38.1% | $13.7B | $2,894.0M | 6.6% | 21.1% | 86.4% | 9.5% | 419.5% | |
$9,846.1M | 7.1 | $19.8 77.3% overvalued | 44.0% | $935.8M | $109.5M | 28.5% | 11.7% | 56.6% | 66.1% | 19.5% | |
$8,820.6M | 6.4 | $50.8 153.2% undervalued | 2.2% | $9,479.7M | $838.9M | 10.9% | 8.8% | 35.5% | 9.4% | 919.0% | |
$3,651.5M | 5.9 | $198.7 270.5% undervalued | 24.8% | $3,865.0M | $383.0M | 3.1% | 9.9% | 54.8% | 14.4% | 0.0% | |
$1,983.8M | 5.8 | $30.6 115.7% undervalued | (46.2%) | $1,835.0M | $121.0M | 2.6% | 6.6% | 90.7% | 19.9% | 95.8% | |
$1,599.1M | 7.0 | $22.3 16.1% undervalued | 103.5% | $756.3M | $32.0M | 16.7% | 4.2% | 71.6% | 87.1% | (67.0%) | |
$1,501.1M | 5.2 | $9.2 137.6% undervalued | 78.4% | $3,029.6M | $2,542.0K | 4.2% | 0.1% | 49.8% | 8.7% | (367.3%) |
As of today, Airbnb, Inc. has a stock rating of 7 (out of 10), which is considered Great.
As of today, Airbnb, Inc. has a Great stock rating, which is 60.3% overvalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 0.5%.