Sep'10 | Sep'11 | Dec'12 | Sep'13 | Sep'14 | Sep'15 | Oct'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Oct'21 | Oct'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $313.0M | $327.0M | $328.0M | $244.0M | $221.0M | $191.0M | $291.0M | $269.0M | $259.0M | $329.0M | $435.0M | $336.0M | $286.0M | $306.0M | $311.0M |
Sep'10 | Sep'11 | Dec'12 | Sep'13 | Sep'14 | Sep'15 | Oct'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Oct'21 | Oct'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,257.0 0.0% | 4,561.0 7.1% | 4,766.0 4.5% | 4,647.0 (2.5%) | 4,958.0 6.7% | 4,881.0 (1.6%) | 6,489.0 32.9% | 7,095.0 9.3% | 7,869.0 10.9% | 8,878.0 12.8% | 11,709.0 31.9% | 13,850.0 18.3% | 14,495.0 4.7% | 12,664.0 (12.6%) | 12,258.0 (3.2%) |
Cost of Goods Sold (COGS) | 3,667.0 | 3,878.0 | 3,949.0 | 3,835.0 | 4,190.0 | 4,012.0 | 5,202.0 | 5,691.0 | 6,438.0 | 7,259.0 | 9,301.0 | 11,352.0 | 12,123.0 | 10,354.0 | 10,005.0 |
% margin | 590.0 13.9% | 683.0 15.0% | 817.0 17.1% | 812.0 17.5% | 768.0 15.5% | 869.0 17.8% | 1,287.0 19.8% | 1,404.0 19.8% | 1,431.0 18.2% | 1,619.0 18.2% | 2,408.0 20.6% | 2,498.0 18.0% | 2,372.0 16.4% | 2,310.0 18.2% | 2,253.0 18.4% |
Operating Expenses | 425.0 | 420.0 | 461.0 | 412.0 | 422.0 | 448.0 | 674.0 | 648.0 | 634.0 | 777.0 | 1,150.0 | 1,155.0 | 1,107.0 | 1,231.0 | 1,316.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 25.0 | 28.0 | 32.0 | 33.0 | 48.0 | 45.0 | 45.0 | 50.0 | 79.0 | 90.0 | 81.0 | 82.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 272.0 | 275.0 | 308.0 | 307.0 | 320.0 | 357.0 | 531.0 | 494.0 | 480.0 | 583.0 | 850.0 | 867.0 | 850.0 | 886.0 | 892.0 |
% margin | 124.0 2.9% | 263.0 5.8% | 325.0 6.8% | 386.0 8.3% | 316.0 6.4% | 408.0 8.4% | 581.0 9.0% | 732.0 10.3% | 761.0 9.7% | 687.0 7.7% | 1,179.0 10.1% | 1,292.0 9.3% | 1,242.0 8.6% | 1,079.0 8.5% | 937.0 7.6% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.0 | 435.0 | 336.0 | 286.0 | 0.0 | 0.0 |
Interest Expense | 313.0 | 327.0 | 328.0 | 244.0 | 221.0 | 191.0 | 291.0 | 269.0 | 259.0 | 329.0 | 435.0 | 336.0 | 286.0 | 306.0 | 311.0 |
Pre-tax Income | (162.0) | (346.0) | 4.0 | 85.0 | 67.0 | 122.0 | 308.0 | 449.0 | 477.0 | 490.0 | 713.0 | 905.0 | 934.0 | 742.0 | 611.0 |
% effective tax rate | (49.0) 30.2% | (47.0) 13.6% | 2.0 50.0% | 28.0 32.9% | 4.0 6.0% | 36.0 29.5% | 72.0 23.4% | 109.0 24.3% | (19.0) (4.0%) | 86.0 17.6% | 154.0 21.6% | 172.0 19.0% | 168.0 18.0% | 133.0 17.9% | 95.0 15.5% |
% margin | (113.0) (2.7%) | (299.0) (6.6%) | 2.0 0.0% | 57.0 1.2% | 62.0 1.3% | 86.0 1.8% | 236.0 3.6% | 340.0 4.8% | 496.0 6.3% | 404.0 4.6% | 559.0 4.8% | 733.0 5.3% | 766.0 5.3% | 609.0 4.8% | 516.0 4.2% |
EPS | (1.35) | (3.58) | 0.02 | 0.50 | 0.53 | 0.72 | 1.95 | 2.66 | 3.77 | 3.08 | 4.22 | 5.45 | 5.87 | 5.07 | 4.48 |
Diluted EPS | (1.30) | (3.45) | 0.02 | 0.48 | 0.51 | 0.70 | 1.89 | 2.56 | 3.67 | 3.00 | 4.14 | 5.30 | 5.77 | 4.95 | 4.38 |
% margin | 461.0 10.8% | 323.0 7.1% | 683.0 14.3% | 741.0 15.9% | 704.0 14.2% | 771.0 15.8% | 1,140.0 17.6% | 1,280.0 18.0% | 1,339.0 17.0% | 1,461.0 16.5% | 2,118.0 18.1% | 2,197.0 15.9% | 2,020.0 13.9% | 1,966.0 15.5% | 937.0 7.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Berry Global Group, Inc.'s last 12-month Interest Expense is $314.0M, based on the financial report for Dec 28, 2024 (Q4’2024).
Over the last year, Berry Global Group, Inc.'s Interest Expense growth was 2.3%. The average annual Interest Expense growth rates for Berry Global Group, Inc. have been (3.8%) over the past three years, (3.9%) over the past five years.
Over the last year, Berry Global Group, Inc.'s Interest Expense growth was 2.3%, which is higher than industry growth of (0.0%). It indicates that Berry Global Group, Inc.'s Interest Expense growth is Bad.