Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
Research & Development Expenses (R&D) | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
% growth | 238.4 0.0% | 327.4 37.4% | 497.9 52.1% | 739.0 48.4% | 965.8 30.7% | 1,281.0 32.6% |
Cost of Goods Sold (COGS) | 142.3 | 211.7 | 346.1 | 558.1 | 714.5 | 940.9 |
% margin | 96.1 40.3% | 115.8 35.4% | 151.8 30.5% | 180.9 24.5% | 251.3 26.0% | 340.1 26.6% |
Operating Expenses | 65.8 | 105.1 | 265.0 | 183.5 | 205.1 | 234.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 65.8 | 105.1 | 265.0 | 183.5 | 205.1 | 234.0 |
% margin | 30.3 12.7% | 10.7 3.3% | (113.3) (22.8%) | (2.6) (0.4%) | 46.2 4.8% | 106.1 8.3% |
Interest Income | 2.3 | 3.7 | 7.1 | 18.0 | 0.0 | 0.0 |
Interest Expense | 2.3 | 3.7 | 7.1 | 18.0 | 32.3 | 27.0 |
Pre-tax Income | 28.5 | 6.6 | (121.6) | (16.7) | 16.9 | 84.9 |
% effective tax rate | 0.1 0.3% | 0.8 12.8% | (0.5) 0.4% | 2.6 (15.6%) | 7.0 41.2% | 18.4 21.7% |
% margin | 28.4 11.9% | 5.7 1.7% | (14.0) (2.8%) | (4.8) (0.6%) | 1.7 0.2% | 35.3 2.8% |
EPS | 0.57 | 0.12 | (0.28) | (0.09) | 0.03 | 0.34 |
Diluted EPS | 0.57 | 0.12 | (0.28) | (0.09) | 0.03 | 0.34 |
% margin | 40.5 17.0% | 26.5 8.1% | (87.2) (17.5%) | 44.5 6.0% | 118.3 12.2% | 204.9 16.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Dutch Bros Inc.'s last 12-month Research & Development Expenses (R&D) is $0.0, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Dutch Bros Inc.'s Research & Development Expenses (R&D) growth was N/A. The average annual Research & Development Expenses (R&D) growth rates for Dutch Bros Inc. have been N/A over the past three years, N/A over the past five years.