Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|
Market Cap | $1,355.3M | $746.4M | $391.2M | $474.9M | $894.0M | $1,367.5M |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 197.6 0.0% | 153.1 (22.5%) | 241.2 57.5% | 362.0 50.1% | 261.2 (27.9%) | 486.2 86.2% | 463.2 (4.7%) | 230.7 (50.2%) | 95.1 (58.8%) | 160.1 68.4% | 348.9 118.0% | 359.0 2.9% | 358.2 (0.2%) | 538.6 50.4% | 754.7 40.1% | 530.2 (29.7%) | 578.9 9.2% | 756.5 30.7% | 1,098.1 45.2% |
Cost of Goods Sold (COGS) | 184.5 | 137.7 | 203.8 | 302.4 | 238.5 | 417.5 | 366.2 | 212.7 | 93.5 | 104.2 | 189.3 | 212.7 | 164.9 | 244.9 | 397.8 | 234.0 | 299.8 | 397.8 | 736.0 |
% margin | 13.1 6.6% | 15.4 10.1% | 37.4 15.5% | 59.7 16.5% | 22.6 8.7% | 68.7 14.1% | 97.0 20.9% | 18.0 7.8% | 1.5 1.6% | 55.8 34.9% | 159.7 45.8% | 146.3 40.8% | 193.3 54.0% | 293.7 54.5% | 356.8 47.3% | 296.3 55.9% | 279.1 48.2% | 358.6 47.4% | 362.1 33.0% |
Operating Expenses | 9.4 | 11.8 | 11.9 | 15.9 | (24.7) | (4.1) | 10.9 | 14.5 | 15.2 | 33.2 | 27.1 | (18.8) | 35.8 | 52.1 | 60.1 | 41.3 | 46.0 | (207.7) | (822.3) |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 12.5 | 15.7 | 23.4 | 19.2 | 20.2 | 31.5 | 20.7 | 30.8 | 35.1 | 35.0 | 41.4 | 33.4 | 55.7 | 86.9 |
% margin | 3.7 1.9% | 3.6 2.4% | 25.5 10.6% | 43.8 12.1% | 47.4 18.1% | 72.8 15.0% | 86.1 18.6% | 3.5 1.5% | (3.6) (3.8%) | 32.8 20.5% | 193.0 55.3% | 188.2 52.4% | 187.1 52.2% | 1,151.5 213.8% | 441.5 58.5% | 282.9 53.4% | 260.8 45.0% | 757.7 100.2% | 1,184.5 107.9% |
Interest Income | 6.7 | 26.7 | 27.0 | 37.0 | 3.1 | 4.0 | 5.7 | 9.2 | 5.7 | 9.8 | 8.0 | 10.8 | 25.2 | 63.2 | 135.7 | 45.0 | 37.0 | 190.5 | 137.2 |
Interest Expense | 38.0 | 60.4 | 15.8 | 3.4 | 1.9 | 5.2 | 5.5 | 4.3 | 4.7 | 5.4 | 28.2 | 35.8 | 37.7 | 55.8 | 67.4 | 55.9 | 47.8 | 324.2 | 89.3 |
Pre-tax Income | (23.3) | 37.7 | 79.5 | 4.7 | 54.8 | 97.4 | 84.8 | (13.1) | 22.0 | 51.7 | 218.3 | 183.7 | 244.2 | 887.9 | 302.3 | 168.0 | 77.3 | 192.5 | 574.0 |
% effective tax rate | 6.3 (27.0%) | (21.1) (55.9%) | 13.0 16.4% | 1.6 34.8% | 19.4 35.4% | 33.7 34.7% | 28.5 33.6% | (6.5) 49.5% | 5.4 24.7% | 12.6 24.3% | 74.4 34.1% | 64.3 35.0% | 63.3 25.9% | 249.4 28.1% | 120.6 39.9% | 71.2 42.4% | 83.9 108.5% | 50.1 26.0% | 62.8 10.9% |
% margin | (29.6) (15.0%) | 58.7 38.3% | 66.5 27.6% | 3.1 0.8% | 35.4 13.6% | 63.6 13.1% | 56.3 12.2% | (6.6) (2.9%) | 16.5 17.4% | 39.1 24.5% | 143.9 41.2% | 119.4 33.2% | 210.9 58.9% | 661.5 122.8% | 184.9 24.5% | 95.9 18.1% | (6.6) (1.1%) | 142.1 18.8% | 518.5 47.2% |
EPS | (0.04) | 0.10 | 0.09 | 0.00 | 0.05 | 0.09 | 0.08 | (0.02) | 0.05 | 0.02 | 0.09 | 0.06 | 0.32 | 0.44 | 0.15 | 0.06 | (0.00) | 0.09 | 0.35 |
Diluted EPS | (0.04) | 0.10 | 0.09 | 0.00 | 0.05 | 0.09 | 0.08 | (0.02) | 0.05 | 0.02 | 0.09 | 0.06 | 0.32 | 0.44 | 0.15 | 0.06 | (0.00) | 0.09 | 0.35 |
% margin | 41.8 21.2% | 114.4 74.7% | 111.0 46.0% | 26.4 7.3% | 62.9 24.1% | 79.2 16.3% | 102.7 22.2% | 9.0 3.9% | 19.6 20.7% | 70.1 43.8% | 139.7 40.0% | 269.9 75.2% | 245.0 68.4% | 399.5 74.2% | 906.0 120.0% | 901.9 170.1% | 1,417.7 244.9% | 1,197.9 158.4% | 909.2 82.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Central Puerto S.A.'s last 12-month Market Cap is $1,470.1M, based on the financial report for Sep 27, 2024 (Q3’2024).
Over the last year, Central Puerto S.A.'s Market Cap growth was 68.2%. The average annual Market Cap growth rates for Central Puerto S.A. have been 64.1% over the past three years, 27.9% over the past five years.
Over the last year, Central Puerto S.A.'s Market Cap growth was 68.2%, which is higher than industry growth of 0.0%. It indicates that Central Puerto S.A.'s Market Cap growth is Good.