Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|
Long-Term Investments | $14.7M | $20.5M | ($4,658.0K) | ($12.8M) | ($25.4M) | ($57.7M) | $535.0K | $3,556.0K | $3,105.0K |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 421.7 0.0% | 411.2 (2.5%) | 523.9 27.4% | 530.6 1.3% | 524.9 (1.1%) | 131.3 (75.0%) | 322.8 145.8% | 538.0 66.6% | 706.0 31.2% |
Cost of Goods Sold (COGS) | 154.2 | 126.7 | 142.5 | 172.1 | 179.6 | 85.7 | 157.0 | 178.4 | 228.9 |
% margin | 267.5 63.4% | 284.5 69.2% | 381.5 72.8% | 358.5 67.6% | 345.3 65.8% | 45.7 34.8% | 165.8 51.4% | 359.6 66.8% | 477.1 67.6% |
Operating Expenses | 321.9 | 249.4 | 310.2 | 312.8 | 354.2 | 219.3 | 256.9 | 361.2 | 412.9 |
Research & Development Expenses (R&D) | 73.5 | 63.3 | 71.3 | 71.2 | 73.4 | 67.0 | 74.7 | 90.0 | 109.1 |
Selling, General & Administrative Expenses (SG&A) | 248.3 | 186.1 | 238.9 | 241.6 | 280.9 | 152.3 | 182.2 | 271.2 | 298.1 |
% margin | (54.4) (12.9%) | 35.1 8.5% | 71.2 13.6% | 45.4 8.6% | (8.9) (1.7%) | (173.7) (132.2%) | (91.1) (28.2%) | (1.6) (0.3%) | 64.2 9.1% |
Interest Income | 10.8 | 8.3 | 2.4 | 7.6 | 7.9 | 3.9 | 6.0 | 18.0 | 15.3 |
Interest Expense | 23.7 | 15.1 | 19.3 | 26.8 | 25.2 | 5.5 | 5.7 | 45.6 | 43.4 |
Pre-tax Income | (67.3) | 28.3 | 54.4 | 26.2 | (26.1) | (162.0) | (106.1) | (47.2) | 27.6 |
% effective tax rate | 18.0 (26.8%) | 10.5 37.2% | 12.0 22.1% | 7.1 27.0% | (5.2) 20.0% | (21.4) 13.2% | (2.5) 2.3% | 21.3 (45.1%) | 3.1 11.3% |
% margin | (85.3) (20.2%) | 17.8 4.3% | 42.4 8.1% | 19.2 3.6% | (20.9) (4.0%) | (140.6) (107.1%) | (103.6) (32.1%) | (68.5) (12.7%) | 24.5 3.5% |
EPS | (1.27) | 0.26 | 0.69 | 0.28 | (0.30) | (1.93) | (1.27) | (0.89) | (0.09) |
Diluted EPS | (1.27) | 0.26 | 0.69 | 0.27 | (0.30) | (1.93) | (1.27) | (0.89) | (0.09) |
% margin | (29.1) (6.9%) | 56.3 13.7% | 85.1 16.2% | 68.1 12.8% | 13.9 2.6% | (127.1) (96.8%) | (56.0) (17.3%) | 21.1 3.9% | 114.5 16.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Despegar.com, Corp.'s last 12-month Long-Term Investments is $0.0, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Despegar.com, Corp.'s Long-Term Investments growth was (100.0%). The average annual Long-Term Investments growth rates for Despegar.com, Corp. have been N/A over the past three years, N/A over the past five years.
Over the last year, Despegar.com, Corp.'s Long-Term Investments growth was (100.0%), which is lower than industry growth of (0.8%). It indicates that Despegar.com, Corp.'s Long-Term Investments growth is Good.