Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$17.6B | 6.7 | $117.3 7.3% overvalued | 4.9% | $10.6B | $682.9M | 14.0% | 6.4% | 38.1% | 38.8% | 25.6% | |
$104.0B | 6.4 | $180.2 48.2% undervalued | (17.8%) | $91.0B | $6,213.0M | 0.0% | 6.8% | 17.9% | 12.9% | 153.2% | |
$61.4B | 6.3 | $410.4 61.6% undervalued | 3.6% | $87.4B | $2,647.0M | (0.6%) | 3.0% | 22.5% | 5.6% | 67.4% | |
$16.7B | 6.2 | $123.5 24.4% overvalued | (18.6%) | $12.1B | $617.8M | (5.8%) | 5.1% | 13.8% | 9.7% | 36.8% | |
$16.7B | 7.4 | $17.7 11.9% overvalued | 4.9% | CN¥42.0B | CN¥3,370.7M | 11.4% | 8.0% | 31.2% | 19.9% | 29.9% | |
$12.6B | 6.3 | $47.2 56.4% overvalued | (15.3%) | $8,071.0M | $15.0M | 4.2% | 0.2% | 32.8% | 9.3% | 271.6% | |
$12.4B | 5.9 | $117.8 15.0% undervalued | 43.8% | $17.7B | $447.3M | 0.7% | 2.5% | 29.2% | 14.3% | 101.1% | |
$5,720.3M | 5.5 | $380.9 135.3% undervalued | (12.3%) | $4,819.2M | $255.6M | (9.1%) | 5.3% | 15.2% | 27.6% | 3.4% | |
$4,552.5M | 5.0 | $39.7 4.1% undervalued | (23.6%) | $8,462.3M | $190.0M | (13.5%) | 2.2% | 12.3% | 4.5% | 144.5% | |
$2,364.8M | 5.5 | $67.8 72.2% undervalued | (7.2%) | $3,946.4M | $143.6M | (6.1%) | 3.6% | 26.7% | 4.8% | 30.9% | |
$1,708.9M | 6.0 | $11.7 22.6% undervalued | 138.6% | $2,639.3M | $156.8M | (19.2%) | 5.9% | 47.6% | 13.5% | (354.0%) |
As of today, Expeditors International of Washington, Inc. has a stock rating of 7 (out of 10), which is considered Good.
As of today, Expeditors International of Washington, Inc. has a Good stock rating, which is 7.3% overvalued. According to Value Sense backtesting, stocks with similar profile tend to underperform the market by 4.6%.