Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Equity | $290.2M | $630.6M | $723.4M | $932.0M | $937.0M | ($94.2M) | $794.3M | $1,132.2M | $1,126.6M | $906.7M |
Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 266.5 0.0% | 643.7 141.5% | 817.6 27.0% | 842.9 3.1% | 780.0 (7.5%) | 481.8 (38.2%) | 509.2 5.7% | 712.3 39.9% | 810.0 13.7% | 763.8 (5.7%) |
Cost of Goods Sold (COGS) | 105.5 | 231.6 | 291.3 | 281.8 | 282.7 | 245.3 | 433.1 | 352.2 | 408.9 | 386.8 |
% margin | 161.1 60.4% | 412.1 64.0% | 526.2 64.4% | 561.2 66.6% | 497.3 63.8% | 236.4 49.1% | 76.1 14.9% | 360.1 50.6% | 401.1 49.5% | 377.0 49.4% |
Operating Expenses | 140.4 | 314.1 | 405.9 | 443.6 | 403.7 | 144.3 | 77.2 | 296.3 | 306.8 | 295.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.2 | 35.4 | 45.5 | 51.9 | 49.3 |
Selling, General & Administrative Expenses (SG&A) | 127.8 | 286.5 | 366.7 | 401.5 | 274.4 | 85.1 | 77.2 | 108.0 | 116.6 | 116.7 |
% margin | 20.7 7.8% | 98.0 15.2% | 120.4 14.7% | 20.2 2.4% | 71.8 9.2% | 92.2 19.1% | (1.1) (0.2%) | 63.8 9.0% | 94.3 11.6% | 81.5 10.7% |
Interest Income | 30.0 | 0.0 | 0.0 | 2.0 | 0.9 | 0.9 | 0.6 | 0.2 | 9.2 | 0.0 |
Interest Expense | 2.2 | 0.0 | 6.4 | 10.6 | 2.5 | 52.0 | 48.0 | 25.1 | 9.2 | 33.0 |
Pre-tax Income | 18.4 | 102.4 | 117.2 | 209.3 | 70.2 | 41.1 | (96.2) | 24.9 | 85.1 | 48.5 |
% effective tax rate | 7.8 42.1% | 43.5 42.5% | 47.8 40.7% | 84.1 40.2% | 37.1 52.8% | 6.9 16.8% | (12.2) 12.7% | 8.9 35.6% | 20.5 24.1% | 11.2 23.1% |
% margin | 10.7 4.0% | 58.4 9.1% | 66.2 8.1% | 138.1 16.4% | 34.9 4.5% | 34.3 7.1% | (84.0) (16.5%) | 16.1 2.3% | 64.6 8.0% | 37.3 4.9% |
EPS | 0.85 | 1.10 | 1.15 | 2.35 | 0.59 | 0.22 | (0.55) | 0.11 | 0.43 | 0.26 |
Diluted EPS | 0.85 | 1.09 | 1.14 | 2.34 | 0.59 | 0.22 | (0.55) | 0.11 | 0.43 | 0.26 |
% margin | 33.2 12.5% | 124.4 19.3% | 158.6 19.4% | 62.3 7.4% | 115.3 14.8% | 119.1 24.7% | 89.0 17.5% | 195.1 27.4% | 232.5 28.7% | 211.0 27.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, First Advantage Corporation's last 12-month Total Equity is $1,307.0B, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, First Advantage Corporation's Total Equity growth was 144,048.2%. The average annual Total Equity growth rates for First Advantage Corporation have been 959.2% over the past three years, 321.1% over the past five years.
Over the last year, First Advantage Corporation's Total Equity growth was 144,048.2%, which is higher than industry growth of (0.2%). It indicates that First Advantage Corporation's Total Equity growth is Good.