Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$190.6M | 3.3 | 0.3% | (11.4%) | (5.7%) | (7.0%) | N/A | (533.3%) | (31.5%) | (9.2%) | |
$41.5B | 5.5 | 2.0% | 7.5% | 317.2% | 19.6% | 31.2% | 66,903.1% | 4.5% | 10.8% | |
$30.3B | 6.8 | 10.1% | 7.9% | 5.3% | N/A | 9.7% | 56.5% | N/A | 57.7% | |
$15.9B | 5.5 | 9.5% | 9.2% | 5.4% | (4.5%) | N/A | 181.9% | (2.7%) | 51.8% | |
$13.9B | 7.9 | 10.1% | 14.1% | 12.9% | 17.0% | 116.8% | 37.6% | 13.1% | 204.8% | |
$5,790.0M | 5.7 | 9.5% | 6.0% | 1.1% | (72.1%) | (99.9%) | (0.6%) | 15.4% | 105.6% | |
$4,238.0M | 5.2 | 6.0% | 4.1% | (4.6%) | 6.4% | 8.7% | (6.8%) | 10.1% | 24.0% | |
$2,572.4M | 8.5 | 9.5% | 8.8% | 6.4% | 28.0% | 98.2% | 9.8% | 9.2% | 68.6% | |
$1,648.8M | 6.9 | 6.4% | 2.9% | (4.6%) | 9.9% | 33.9% | 17.1% | 18.4% | 15.4% | |
$1,194.8M | 7.6 | 8.8% | 10.2% | 4.5% | 21.1% | 24.8% | 15.0% | 24.3% | (42.6%) | |
$409.6M | 7.8 | 4.6% | 3.0% | 3.6% | 96.6% | N/A | (45.2%) | 16.5% | 37.9% |
The Forrester Research, Inc. (FORR) revenue growth is (11.4%), which is lower than the industry median of 7.2% and the 5-year historical average of 3.7%.
The Forrester Research, Inc. (FORR) operating income growth is (37.4%), compared to the industry median of 15.5% and the 5-year historical average of 137.9%.
The Forrester Research, Inc. (FORR) EPS growth is N/A, compared to the industry median of 19.8% and the 5-year historical average of 24.0%.
The Forrester Research, Inc. (FORR) Free Cash Flow growth is (9.2%), compared to the industry median of 4.5% and the 5-year historical average of 14.4%.