Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$190.6M | 3.9 | 0.9% | (7.0%) | 1.6% | (2.9%) | 1.0% | (0.5%) | 6.8% | |
$41.5B | 7.6 | 48.7% | 40.5% | 45.9% | (76.9%) | 43.2% | (2.5%) | 3.1% | |
$30.3B | 5.3 | 7.6% | (2.4%) | 7.4% | 12.2% | 8.2% | (0.1%) | 0.6% | |
$15.9B | 4.8 | 6.2% | (2.9%) | 5.5% | 6.8% | 5.7% | 0.1% | 0.5% | |
$13.9B | 7.7 | 21.2% | 13.5% | 17.2% | 72.0% | 20.8% | (1.7%) | 6.2% | |
$5,790.0M | 4.9 | 10.4% | 2.9% | 13.5% | 12.4% | 10.3% | 1.2% | 0.2% | |
$4,238.0M | 6.4 | 26.4% | 18.3% | 44.7% | 26.2% | 13.3% | (0.9%) | 1.5% | |
$2,572.4M | 6.6 | 10.7% | 3.1% | 15.4% | 21.5% | 11.4% | (4.1%) | 5.6% | |
$1,648.8M | 5.4 | 7.6% | 1.3% | 8.3% | 11.2% | 8.5% | (0.7%) | 3.5% | |
$1,194.8M | 6.1 | 11.9% | 2.9% | 7.7% | 22.4% | 16.1% | (3.8%) | 3.8% | |
$409.6M | 8.2 | 23.6% | 13.5% | 32.7% | 24.1% | 35.8% | (1.7%) | 5.0% |
The Forrester Research, Inc. (FORR) ROIC is 0.9%, compared to the industry median of (10.5%) and the 5-year historical average of 4.2%.
The Forrester Research, Inc. (FORR) ROIC minus WACC is (7.0%), compared to the industry median of (3.6%) and the 5-year historical average of (1.8%).
The Forrester Research, Inc. (FORR) ROE is (2.9%), compared to the industry median of (14.2%) and the 5-year historical average of 5.7%.
The Forrester Research, Inc. (FORR) ROCE is 1.0%, compared to the industry median of (10.6%) and the 5-year historical average of 5.5%.