Jul'08 | Jul'09 | Jul'10 | Jul'11 | Jul'12 | Jul'13 | Jul'14 | Jul'15 | Jul'16 | Jul'17 | Jul'18 | Jul'19 | Jan'21 | Oct'21 | Oct'22 | Oct'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | (2,608.2%) | (208.7%) | (96.5%) | 76.2% | 7.7% | 30.1% | 1.7% | 0.0% |
Jul'08 | Jul'09 | Jul'10 | Jul'11 | Jul'12 | Jul'13 | Jul'14 | Jul'15 | Jul'16 | Jul'17 | Jul'18 | Jul'19 | Jan'21 | Oct'21 | Oct'22 | Oct'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.1 500.0% | 0.9 663.2% | 2.9 214.7% | 5.2 81.2% | 60.4 1,055.8% | 36.0 (40.3%) | 44.2 22.6% |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 2.0 | 14.6 | 26.9 | 34.3 |
% margin | 0.0 0.0% | (0.0) 0.0% | (0.3) 0.0% | (0.1) 0.0% | (0.0) 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 0.0% | 0.0 100.0% | 0.1 58.3% | 0.8 92.1% | 2.9 99.2% | 3.2 61.7% | 45.8 75.8% | 9.2 25.4% | 9.9 22.3% |
Operating Expenses | 0.0 | 0.1 | 5.2 | 4.2 | 0.2 | 0.2 | 0.5 | 2.0 | 5.2 | 0.3 | 0.5 | 0.6 | 2.8 | 31.5 | 9.0 | 10.4 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.1 | 5.2 | 4.2 | 0.2 | 0.2 | 0.5 | 2.0 | 0.5 | 0.3 | 0.5 | 0.6 | 2.8 | 20.3 | 8.9 | 10.4 |
% margin | (0.0) 0.0% | (0.1) 0.0% | (5.5) 0.0% | (4.3) 0.0% | (0.3) 0.0% | (0.2) 0.0% | (0.5) 0.0% | (2.0) 0.0% | (5.2) (25,981.8%) | (0.3) (208.7%) | (1.0) (108.2%) | 1.8 62.9% | 0.4 7.6% | 14.3 23.7% | 0.2 0.5% | (0.5) (1.2%) |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 4.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | (0.0) | (0.1) | (5.5) | (6.3) | (0.3) | (0.5) | (1.4) | (2.6) | (10.0) | 1.8 | (1.3) | 1.8 | 0.4 | 14.2 | 0.5 | (0.5) |
% effective tax rate | 0.0 0.0% | 0.1 (100.0%) | 5.5 (100.0%) | 6.3 (100.0%) | 0.3 (100.0%) | 0.3 (65.4%) | 0.9 (62.4%) | (0.2) 8.5% | 4.8 (48.1%) | (2.5) (136.9%) | 1.7 (128.9%) | 0.0 2.4% | 0.0 2.6% | 1.2 8.6% | 0.4 90.5% | 0.7 (139.6%) |
% margin | (0.0) 0.0% | (0.1) 0.0% | (5.5) 0.0% | (6.3) 0.0% | (0.3) 0.0% | (0.5) 0.0% | (1.4) 0.0% | (2.6) 0.0% | (10.0) (50,031.2%) | 1.8 1,500.9% | (1.3) (144.0%) | 1.8 61.4% | 0.4 7.6% | 12.9 21.3% | 0.0 0.1% | (1.2) (2.7%) |
EPS | (0.00) | (7,343.14) | (364,494.67) | (394,052.62) | (17,546.41) | (13,881.53) | (460,163.67) | (374,467.29) | (6,765.55) | 5.42 | (0.17) | 0.09 | 0.00 | 0.00 | 0.00 | (0.03) |
Diluted EPS | (0.00) | (7,343.14) | (364,494.67) | (394,052.62) | (17,546.41) | (13,881.53) | (460,163.67) | (374,467.29) | (6,765.55) | 0.15 | (0.17) | 0.06 | 0.00 | 0.00 | 0.00 | (0.03) |
% margin | (0.0) 0.0% | (0.1) 0.0% | (5.5) 0.0% | (2.3) 0.0% | (0.3) 0.0% | (0.2) 0.0% | (0.5) 0.0% | (2.0) 0.0% | (0.5) (2,608.2%) | (0.3) (208.7%) | (0.9) (96.5%) | 2.2 76.2% | 0.4 7.7% | 18.2 30.1% | 0.6 1.7% | 0.0 0.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBITDA margin is 5.8%, based on the financial report for Sep 30, 2024 (Q3’2024). The average annual EBITDA margin for Golden Matrix Group, Inc. have been 3.6% over the past three years, and 19.2% over the past five years.
As of today, Golden Matrix Group, Inc.'s EBITDA margin is 5.8%, which is higher than industry median of 2.9%. It indicates that Golden Matrix Group, Inc.'s EBITDA margin is Good.