Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|
EBITDA margin | (89.7%) | 5.9% | 10.8% | (23.8%) | (43.1%) | (1.9%) | (3.2%) |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|
% growth | 14.4 0.0% | 60.1 316.5% | 306.2 409.2% | 1,033.0 237.4% | 1,017.0 (1.5%) | 371.9 (63.4%) | 418.3 12.5% |
Cost of Goods Sold (COGS) | 3.7 | 21.6 | 77.6 | 255.5 | 371.6 | 104.4 | 111.6 |
% margin | 10.7 74.4% | 38.5 64.1% | 228.6 74.7% | 777.5 75.3% | 645.4 63.5% | 267.5 71.9% | 306.7 73.3% |
Operating Expenses | 24.4 | 35.6 | 197.4 | 1,031.9 | 1,100.8 | 285.1 | 327.7 |
Research & Development Expenses (R&D) | 7.8 | 11.2 | 30.7 | 106.5 | 194.2 | 66.3 | 65.3 |
Selling, General & Administrative Expenses (SG&A) | 16.7 | 24.4 | 166.6 | 925.4 | 906.6 | 218.8 | 262.5 |
% margin | (13.7) (94.7%) | 2.9 4.8% | 31.2 10.2% | (254.5) (24.6%) | (455.4) (44.8%) | (17.6) (4.7%) | (21.1) (5.0%) |
Interest Income | 0.0 | 0.3 | 1.3 | 0.5 | 4.9 | 3.2 | 10.7 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
Pre-tax Income | (13.5) | 3.2 | 35.1 | (207.0) | (474.6) | (0.4) | 0.5 |
% effective tax rate | (0.7) 5.1% | 0.4 12.2% | 2.5 7.0% | (5.0) 2.4% | 6.3 (1.3%) | (2.3) 620.0% | 1.5 317.3% |
% margin | (12.9) (89.1%) | 3.0 4.9% | 32.8 10.7% | (202.0) (19.6%) | (481.0) (47.3%) | 2.0 0.5% | (1.0) (0.2%) |
EPS | (0.05) | 0.01 | 0.16 | (0.84) | (1.88) | 0.01 | (0.00) |
Diluted EPS | (0.05) | 0.01 | 0.16 | (0.84) | (1.88) | 0.01 | (0.00) |
% margin | (12.9) (89.7%) | 3.5 5.9% | 33.0 10.8% | (246.2) (23.8%) | (437.9) (43.1%) | (7.0) (1.9%) | (13.4) (3.2%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBITDA margin is (30.4%), based on the financial report for Sep 30, 2024 (Q3’2024). The average annual EBITDA margin for Gaotu Techedu Inc. have been (18.9%) over the past three years, and (14.9%) over the past five years.
As of today, Gaotu Techedu Inc.'s EBITDA margin is (30.4%), which is lower than industry median of 8.4%. It indicates that Gaotu Techedu Inc.'s EBITDA margin is Bad.