Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income margin | 7.2% | 4.4% | (1.3%) | 1.9% | 3.1% | 2.2% | 4.9% | 7.8% | 2.9% | 4.6% | 5.3% | 17.3% | 15.3% | (34.0%) | (7.3%) | 7.7% | 3.3% | 19.5% |
Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,738.0 0.0% | 3,837.0 2.6% | 3,332.0 (13.2%) | 3,527.0 5.9% | 3,698.0 4.8% | 3,949.0 6.8% | 4,184.0 6.0% | 4,415.0 5.5% | 4,328.0 (2.0%) | 4,429.0 2.3% | 4,685.0 5.8% | 4,454.0 (4.9%) | 5,020.0 12.7% | 2,066.0 (58.8%) | 3,028.0 46.6% | 5,891.0 94.6% | 6,667.0 13.2% | 6,648.0 (0.3%) |
Cost of Goods Sold (COGS) | 2,847.0 | 2,934.0 | 2,753.0 | 2,864.0 | 2,957.0 | 3,121.0 | 3,283.0 | 3,433.0 | 3,377.0 | 3,473.0 | 3,638.0 | 3,475.0 | 4,077.0 | 2,067.0 | 2,603.0 | 4,603.0 | 5,350.0 | 3,352.0 |
% margin | 891.0 23.8% | 903.0 23.5% | 579.0 17.4% | 663.0 18.8% | 741.0 20.0% | 828.0 21.0% | 901.0 21.5% | 982.0 22.2% | 951.0 22.0% | 956.0 21.6% | 1,047.0 22.3% | 979.0 22.0% | 943.0 18.8% | (1.0) (0.0%) | 425.0 14.0% | 1,288.0 21.9% | 1,317.0 19.8% | 3,296.0 49.6% |
Operating Expenses | 506.0 | 539.0 | 531.0 | 555.0 | 588.0 | 669.0 | 668.0 | 703.0 | 628.0 | 657.0 | 745.0 | 647.0 | 746.0 | 631.0 | 676.0 | 890.0 | 1,317.0 | 548.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 292.0 | 290.0 | 261.0 | 276.0 | 283.0 | 316.0 | 323.0 | 349.0 | 308.0 | 315.0 | 379.0 | 320.0 | 417.0 | 321.0 | 366.0 | 464.0 | 615.0 | 548.0 |
% margin | 385.0 10.3% | 364.0 9.5% | 48.0 1.4% | 108.0 3.1% | 153.0 4.1% | 159.0 4.0% | 233.0 5.6% | 279.0 6.3% | 323.0 7.5% | 299.0 6.8% | 302.0 6.4% | 332.0 7.5% | 314.0 6.3% | (794.0) (38.4%) | (242.0) (8.0%) | 363.0 6.2% | 322.0 4.8% | 2,748.0 41.3% |
Interest Income | 0.0 | 0.0 | 0.0 | 21.0 | 23.0 | 23.0 | 34.0 | 15.0 | 4.0 | 19.0 | 47.0 | 28.0 | 62.0 | 60.0 | 28.0 | 44.0 | 74.0 | 123.0 |
Interest Expense | 43.0 | 75.0 | 56.0 | 54.0 | 57.0 | 70.0 | 65.0 | 71.0 | 68.0 | 76.0 | 80.0 | 76.0 | 75.0 | 128.0 | 163.0 | 150.0 | 145.0 | 180.0 |
Pre-tax Income | 474.0 | 204.0 | (55.0) | 88.0 | 83.0 | 95.0 | 321.0 | 525.0 | 194.0 | 289.0 | 573.0 | 951.0 | 1,006.0 | (960.0) | 44.0 | 363.0 | 310.0 | 1,563.0 |
% effective tax rate | 208.0 43.9% | 90.0 44.1% | (10.0) 18.2% | 37.0 42.0% | (28.0) (33.7%) | 8.0 8.4% | 116.0 36.1% | 179.0 34.1% | 70.0 36.1% | 85.0 29.4% | 323.0 56.4% | 182.0 19.1% | 240.0 23.9% | (257.0) 26.8% | 266.0 604.5% | (92.0) (25.3%) | 90.0 29.0% | 267.0 17.1% |
% margin | 271.0 7.2% | 170.0 4.4% | (43.0) (1.3%) | 66.0 1.9% | 113.0 3.1% | 88.0 2.2% | 207.0 4.9% | 344.0 7.8% | 124.0 2.9% | 204.0 4.6% | 249.0 5.3% | 769.0 17.3% | 766.0 15.3% | (703.0) (34.0%) | (222.0) (7.3%) | 455.0 7.7% | 220.0 3.3% | 1,296.0 19.5% |
EPS | 2.01 | 1.31 | (0.28) | 0.38 | 0.67 | 0.53 | 1.30 | 2.25 | 0.87 | 1.55 | 3.12 | 6.79 | 7.32 | (6.94) | (2.14) | 4.17 | 2.10 | 12.99 |
Diluted EPS | 2.01 | 1.31 | (0.28) | 0.38 | 0.67 | 0.53 | 1.30 | 2.23 | 0.86 | 1.53 | 3.08 | 6.68 | 7.21 | (6.94) | (2.14) | 4.09 | 2.04 | 12.65 |
% margin | 599.0 16.0% | 613.0 16.0% | 318.0 9.5% | 387.0 11.0% | 458.0 12.4% | 512.0 13.0% | 578.0 13.8% | 655.0 14.8% | 643.0 14.9% | 684.0 15.4% | 635.0 13.6% | 659.0 14.8% | 643.0 12.8% | 0.0 0.0% | 68.0 2.2% | 789.0 13.4% | 799.0 12.0% | 2,112.0 31.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Net Income margin is 19.4%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Net Income margin for Hyatt Hotels Corporation have been 3.4% over the past three years, and (0.7%) over the past five years.
As of today, Hyatt Hotels Corporation's Net Income margin is 19.4%, which is higher than industry median of 14.4%. It indicates that Hyatt Hotels Corporation's Net Income margin is Good.