Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $909.4M | $1,028.0M | $1,252.0M | $979.0M | ($338.0M) | $1,491.0M | $1,624.0M | $1,226.0M | $1,178.0M | $1,215.0M | $1,563.0M | ($868.0M) | $1,611.0M | $2,162.0M | $1,289.0M | $631.0M | $1,637.0M | $1,532.0M | $1,849.0M | $1,705.0M |
Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 27,479.4 3.5% | 32,235.0 17.3% | 34,624.0 7.4% | 38,062.0 9.9% | 28,497.0 (25.1%) | 34,305.0 20.4% | 40,833.0 19.0% | 41,955.0 2.7% | 42,730.0 1.8% | 42,828.0 0.2% | 37,179.0 (13.2%) | 20,837.0 (44.0%) | 30,172.0 44.8% | 31,400.0 4.1% | 23,968.0 (23.7%) | 22,317.0 (6.9%) | 23,668.0 6.1% | 25,299.0 6.9% | 26,793.0 5.9% | 22,952.0 (14.3%) |
Cost of Goods Sold (COGS) | 23,997.5 | 27,815.0 | 29,548.0 | 32,536.0 | 24,948.0 | 29,016.0 | 34,663.0 | 35,737.0 | 35,952.0 | 36,201.0 | 30,732.0 | 15,183.0 | 20,833.0 | 22,020.0 | 16,275.0 | 14,906.0 | 15,609.0 | 16,956.0 | 17,822.0 | 14,875.0 |
% margin | 3,481.9 12.7% | 4,420.0 13.7% | 5,076.0 14.7% | 5,526.0 14.5% | 3,549.0 12.5% | 5,289.0 15.4% | 6,170.0 15.1% | 6,218.0 14.8% | 6,778.0 15.9% | 6,627.0 15.5% | 6,447.0 17.3% | 5,654.0 27.1% | 9,339.0 31.0% | 9,380.0 29.9% | 7,693.0 32.1% | 7,411.0 33.2% | 8,059.0 34.1% | 8,343.0 33.0% | 8,971.0 33.5% | 8,077.0 35.2% |
Operating Expenses | 2,205.5 | 2,941.0 | 3,281.0 | 3,565.0 | 3,398.0 | 3,610.0 | 4,183.0 | 4,438.0 | 3,965.0 | 4,308.0 | 3,986.0 | 4,190.0 | 6,158.0 | 6,010.0 | 6,244.0 | 5,665.0 | 5,258.0 | 5,945.0 | 6,181.0 | 5,661.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,260.0 | 1,138.0 | 792.0 | 134.0 | 158.0 | 360.0 | 310.0 | 319.0 | 274.0 | 275.0 | 295.0 | 320.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 2,205.5 | 2,941.0 | 3,281.0 | 3,565.0 | 3,321.0 | 3,610.0 | 4,183.0 | 4,438.0 | 3,965.0 | 4,308.0 | 3,986.0 | 4,190.0 | 6,158.0 | 6,010.0 | 6,244.0 | 5,665.0 | 5,258.0 | 5,945.0 | 6,181.0 | 5,661.0 |
% margin | 1,276.4 4.6% | 1,479.0 4.6% | 1,795.0 5.2% | 1,961.0 5.2% | 339.0 1.2% | 1,679.0 4.9% | 1,987.0 4.9% | 1,780.0 4.2% | 2,813.0 6.6% | 2,319.0 5.4% | 2,461.0 6.6% | 1,989.0 9.5% | 3,181.0 10.5% | 2,962.0 9.4% | 1,641.0 6.8% | 1,917.0 8.6% | 3,062.0 12.9% | 2,644.0 10.5% | 2,790.0 10.4% | 2,416.0 10.5% |
Interest Income | 13.0 | 134.0 | 0.0 | 0.0 | 0.0 | 31.0 | 35.0 | 220.0 | 19.0 | 10.0 | 9.0 | 12.0 | 19.0 | 29.0 | 61.0 | 23.0 | 9.0 | 6.0 | 18.0 | (21.0) |
Interest Expense | 120.5 | 248.0 | 277.0 | 258.0 | 239.0 | 170.0 | 174.0 | 0.0 | 248.0 | 244.0 | 288.0 | 293.0 | 496.0 | 441.0 | 350.0 | 231.0 | 206.0 | 213.0 | 281.0 | 381.0 |
Pre-tax Income | 1,003.4 | 1,138.0 | 1,607.0 | 1,324.0 | (318.0) | 1,763.0 | 2,111.0 | 1,590.0 | 2,465.0 | 2,035.0 | 2,151.0 | 1,061.0 | 2,558.0 | 2,901.0 | 1,056.0 | 903.0 | 2,614.0 | 1,710.0 | 1,710.0 | 1,522.0 |
% effective tax rate | 205.1 20.4% | 63.0 5.5% | 300.0 18.7% | 321.0 24.2% | 32.0 (10.1%) | 197.0 11.2% | 370.0 17.5% | 237.0 14.9% | 1,168.0 47.4% | 482.0 23.7% | 600.0 27.9% | 197.0 18.6% | 705.0 27.6% | 518.0 17.9% | (233.0) (22.1%) | 108.0 12.0% | 868.0 33.2% | (13.0) (0.8%) | (323.0) (18.9%) | 111.0 7.3% |
% margin | 909.4 3.3% | 1,028.0 3.2% | 1,252.0 3.6% | 979.0 2.6% | (338.0) (1.2%) | 1,491.0 4.3% | 1,624.0 4.0% | 1,226.0 2.9% | 1,178.0 2.8% | 1,215.0 2.8% | 1,563.0 4.2% | (868.0) (4.2%) | 1,611.0 5.3% | 2,162.0 6.9% | 1,289.0 5.4% | 631.0 2.8% | 1,637.0 6.9% | 1,532.0 6.1% | 1,849.0 6.9% | 1,705.0 7.4% |
EPS | 19.85 | 5.53 | 2.22 | 1.65 | (0.57) | 2.21 | 2.19 | 1.80 | 1.72 | 1.82 | 2.39 | (1.30) | 1.72 | 2.34 | 1.48 | 0.84 | 2.28 | 2.20 | 2.70 | 2.53 |
Diluted EPS | 19.60 | 5.47 | 2.19 | 1.63 | (0.57) | 2.19 | 2.16 | 1.78 | 1.71 | 1.80 | 2.36 | (1.29) | 1.71 | 2.32 | 1.47 | 0.84 | 2.27 | 2.19 | 2.69 | 2.52 |
% margin | 1,750.0 6.4% | 2,116.0 6.6% | 2,616.0 7.6% | 2,860.0 7.5% | (343.0) (1.2%) | 2,370.0 6.9% | 2,707.0 6.6% | 2,447.0 5.8% | 2,975.0 7.0% | 3,125.0 7.3% | 2,209.0 5.9% | 2,338.0 11.2% | 4,280.0 14.2% | 2,741.0 8.7% | 2,466.0 10.3% | 2,572.0 11.5% | 3,907.0 16.5% | 3,474.0 13.7% | 3,678.0 13.7% | 2,680.0 11.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Johnson Controls International plc's last 12-month Net Income is $1,750.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Johnson Controls International plc's Net Income growth was (16.9%). The average annual Net Income growth rates for Johnson Controls International plc have been (1.1%) over the past three years, (20.4%) over the past five years.
Over the last year, Johnson Controls International plc's Net Income growth was (16.9%), which is lower than industry growth of 0.1%. It indicates that Johnson Controls International plc's Net Income growth is Bad.