(USD M) | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 0.5 N/A | 4.1 N/A | 4.4 54,887.5% | 4.5 3,435.7% | 4.4 846.3% | 27.1 562.2% | 84.5 1,820.3% | 181.6 3,977.1% | 376.9 8,557.5% | 608.2 2,143.3% | 699.9 728.6% | 753.5 314.8% | 695.8 84.6% | 595.3 (2.1%) | 618.6 (11.6%) | 668.3 (11.3%) | 730.5 5.0% | 807.8 35.7% |
LTM NOPAT % growth | (399.5) N/A | (599.2) 50.0% | (774.0) 29.2% | (909.5) 17.5% | (1,244.5) 36.8% | (1,530.5) 23.0% | (1,829.5) 19.5% | (2,140.0) 17.0% | (2,330.6) 8.9% | (2,594.7) 11.3% | (2,768.9) 6.7% | (3,048.0) 10.1% | (3,113.5) 2.1% | (3,100.7) (0.4%) | (3,058.6) (1.4%) | (3,007.6) (1.7%) | (3,025.4) 0.6% | (3,022.2) (0.1%) |
Discount rate | N/A | 6.1% | 6.9% | 6.7% | 6.7% | 6.7% | 7.2% | 7.7% | 8.2% | 7.6% | 7.5% | 7.8% | 8.4% | 7.3% | 6.9% | 6.9% | 7.0% | 7.4% |
Earnings Power Value (EPV) | N/A | (9,837.7) | (11,238.2) | (13,673.9) | (18,544.8) | (22,985.1) | (25,458.2) | (27,791.3) | (28,484.1) | (34,199.0) | (36,888.4) | (38,969.4) | (36,962.6) | (42,682.8) | (44,204.7) | (43,712.2) | (43,398.1) | (40,853.6) |
Enterprise Value (EV) | N/A | (1,820.2) | (30.3) | 42,749.3 | 32,139.9 | 58,822.6 | 39,785.4 | 25,692.0 | 21,724.9 | 10,699.7 | 12,393.2 | 12,526.4 | 9,887.5 | 7,632.8 | 5,126.9 | 4,459.1 | 7,579.9 | 6,252.8 |
Market-Implied Value of Growth (MIVoG) | N/A | 8,017.6 | 11,207.9 | 56,423.2 | 50,684.7 | 81,807.7 | 65,243.5 | 53,483.4 | 50,209.0 | 44,898.7 | 49,281.6 | 51,495.8 | 46,850.1 | 50,315.6 | 49,331.6 | 48,171.3 | 50,978.0 | 47,106.5 |
EPV as % of EV | N/A | 540.5% | 37,115.3% | (32.0%) | (57.7%) | (39.1%) | (64.0%) | (108.2%) | (131.1%) | (319.6%) | (297.6%) | (311.1%) | (373.8%) | (559.2%) | (862.2%) | (980.3%) | (572.5%) | (653.4%) |
MIVoG as % of EV | N/A | (440.5%) | (37,015.3%) | 132.0% | 157.7% | 139.1% | 164.0% | 208.2% | 231.1% | 419.6% | 397.6% | 411.1% | 473.8% | 659.2% | 962.2% | 1,080.3% | 672.5% | 753.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Lucid Group, Inc.'s Earnings Power Value is approximately ($40.9B).
As of Dec 31, 2024, Lucid Group, Inc.'s Enterprise Value (EV) estimates at $6,252.8M.
As of Dec 31, 2024, Lucid Group, Inc.'s Net operating profit after tax (NOPAT) is approximately ($3,022.2M).