Jun'18 | Jun'19 | Jun'20 | Jun'21 | Jun'22 | Jun'23 | Dec'23 | |
---|---|---|---|---|---|---|---|
Net Income | $0.0 | ($42.6M) | ($37.3M) | ($213.8M) | $98.9M | $254.5M | $249.9M |
Jun'18 | Jun'19 | Jun'20 | Jun'21 | Jun'22 | Jun'23 | Dec'23 | |
---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 1,377.2 0.0% | 1,276.9 (7.3%) | 1,370.4 7.3% | 1,562.4 14.0% | 1,650.4 5.6% | 1,621.0 (1.8%) |
Cost of Goods Sold (COGS) | 0.0 | 1,009.1 | 888.3 | 1,003.2 | 1,086.9 | 1,011.3 | 993.3 |
% margin | 0.0 0.0% | 368.1 26.7% | 388.6 30.4% | 367.2 26.8% | 475.6 30.4% | 639.1 38.7% | 627.8 38.7% |
Operating Expenses | 0.0 | 219.0 | 279.6 | 306.6 | 338.9 | 319.4 | 319.7 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 220.1 | 286.2 | 307.9 | 354.4 | 337.9 | 331.8 |
% margin | 0.0 0.0% | 149.0 10.8% | 109.0 8.5% | 60.6 4.4% | 136.6 8.7% | 319.8 19.4% | 299.7 18.5% |
Interest Income | 0.0 | 1.1 | 3.6 | 6.1 | 10.3 | 20.9 | 31.9 |
Interest Expense | 0.0 | 3.7 | 4.5 | 4.3 | 5.2 | 5.0 | 0.0 |
Pre-tax Income | 0.0 | 42.4 | 11.5 | (183.7) | 140.5 | 335.7 | 329.7 |
% effective tax rate | 0.0 0.0% | 41.0 96.7% | 30.0 261.0% | 32.2 (17.5%) | 41.4 29.5% | 79.4 23.6% | 112.1 34.0% |
% margin | 0.0 0.0% | (42.6) (3.1%) | (37.3) (2.9%) | (213.8) (15.6%) | 98.9 6.3% | 254.5 15.4% | 249.9 15.4% |
EPS | N/A | (0.04) | (0.03) | (0.19) | 0.08 | 0.20 | 0.28 |
Diluted EPS | N/A | (0.04) | (0.03) | (0.19) | 0.08 | 0.20 | 0.28 |
% margin | 0.0 0.0% | 154.8 11.2% | 114.4 9.0% | 72.7 5.3% | 134.8 8.6% | 310.4 18.8% | 304.9 18.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, MINISO Group Holding Limited's last 12-month Net Income is $339.8M, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, MINISO Group Holding Limited's Net Income growth was 43.2%. The average annual Net Income growth rates for MINISO Group Holding Limited have been N/A over the past three years, N/A over the past five years.
Over the last year, MINISO Group Holding Limited's Net Income growth was 43.2%, which is higher than industry growth of (0.8%). It indicates that MINISO Group Holding Limited's Net Income growth is Good.