Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|
Operating Cash Flow margin | 0.0% | 0.0% | (159.8%) | (111.5%) | 12.0% | 5.4% | (7.8%) | (2.5%) |
Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 749.4 0.0% | 1,132.9 51.2% | 2,357.2 108.1% | 5,600.7 137.6% | 7,334.4 31.0% | 7,858.2 7.1% |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 788.1 | 1,306.4 | 2,085.6 | 4,543.5 | 6,568.6 | 7,427.0 |
% margin | 0.0 0.0% | 0.0 0.0% | (38.7) (5.2%) | (173.6) (15.3%) | 271.6 11.5% | 1,057.2 18.9% | 765.8 10.4% | 431.2 5.5% |
Operating Expenses | 392.0 | 733.0 | 1,413.6 | 1,430.5 | 939.7 | 1,754.1 | 3,094.1 | 3,632.1 |
Research & Development Expenses (R&D) | 220.7 | 385.2 | 605.1 | 641.2 | 360.7 | 711.7 | 1,613.1 | 1,897.7 |
Selling, General & Administrative Expenses (SG&A) | 165.5 | 328.8 | 808.5 | 789.3 | 570.1 | 1,066.0 | 1,568.6 | 1,688.1 |
% margin | (392.0) 0.0% | (733.0) 0.0% | (1,452.3) (193.8%) | (1,604.0) (141.6%) | (668.1) (28.3%) | (696.9) (12.4%) | (2,328.3) (31.7%) | (3,200.9) (40.7%) |
Interest Income | 4.2 | 2.8 | 20.2 | 23.2 | 24.2 | 141.3 | 202.3 | 312.2 |
Interest Expense | 0.0 | 2.7 | 18.7 | 53.6 | 61.8 | 98.8 | 49.6 | 57.0 |
Pre-tax Income | (386.9) | (741.8) | (1,455.5) | (1,634.2) | (768.1) | (616.0) | (2,141.0) | (2,890.6) |
% effective tax rate | 0.6 (0.2%) | 1.2 (0.2%) | 3.3 (0.2%) | 1.1 (0.1%) | 0.9 (0.1%) | 6.6 (1.1%) | 8.2 (0.4%) | 36.9 (1.3%) |
% margin | (382.0) 0.0% | (737.6) 0.0% | (1,462.2) (195.1%) | (1,635.4) (144.4%) | (769.0) (32.6%) | (622.6) (11.1%) | (2,149.2) (29.3%) | (2,987.8) (38.0%) |
EPS | (0.24) | (0.47) | (4.40) | (1.59) | (0.65) | (0.40) | (1.31) | (1.76) |
Diluted EPS | (0.24) | (0.47) | (4.40) | (1.59) | (0.65) | (0.40) | (1.31) | (1.76) |
% margin | (385.1) 0.0% | (714.8) 0.0% | (1,380.5) (184.2%) | (1,360.4) (120.1%) | (482.2) (20.5%) | (152.7) (2.7%) | (1,903.7) (26.0%) | (2,140.2) (27.2%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Cash Flow margin is 0.0%, based on the financial report for Sep 30, 2024 (Q3’2024). The average annual Operating Cash Flow margin for NIO Inc. have been 0.7% over the past three years, and (16.5%) over the past five years.
As of today, NIO Inc.'s Operating Cash Flow margin is 0.0%, which is higher than industry median of (58.4%). It indicates that NIO Inc.'s Operating Cash Flow margin is Good.