Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$57.8B | 6.0 | 5.5% | (5.7%) | 3.8% | 11.6% | (9.6%) | (3.2%) | 26.6% | (1.1%) | |
$169.6B | 6.1 | 3.8% | (3.4%) | 1.9% | 15.4% | 9.3% | (0.5%) | 15.8% | (9.9%) | |
$135.7B | 5.4 | 3.7% | (24.1%) | (12.9%) | 16.9% | (34.5%) | (24.3%) | 36.7% | 4.8% | |
$13.1B | 5.7 | (3.8%) | (0.3%) | (15.0%) | 16.1% | 8.7% | (15.6%) | 85.7% | 76.1% | |
$7,651.2M | 3.9 | 5.2% | (19.1%) | (17.2%) | N/A | N/A | (52.1%) | (6.8%) | (49.3%) | |
$6,444.4M | 6.2 | 4.7% | 15.8% | 9.3% | 4.9% | 70.9% | 23.9% | N/A | N/A | |
$2,740.9M | 5.4 | 3.3% | (0.5%) | 5.5% | 46.1% | (34.6%) | 6.0% | 24.0% | (43.1%) | |
$2,200.1M | 6.6 | 7.8% | (3.6%) | 1.4% | 12.6% | (15.1%) | 13.0% | 26.3% | 97.6% | |
$1,692.4M | 5.5 | (0.8%) | (12.2%) | (1.2%) | N/A | (56.0%) | (51.5%) | 8.6% | 263.6% | |
$1,432.7M | 5.8 | 6.7% | (7.2%) | 9.0% | 48.6% | (0.8%) | (0.2%) | N/A | (44.1%) | |
$513.6M | 2.7 | 3.3% | (2.0%) | (0.3%) | (35.6%) | (80.6%) | 82.3% | (21.6%) | (67.2%) |
The PACCAR Inc (PCAR) revenue growth is (5.7%), which is lower than the industry median of (7.7%) and the 5-year historical average of 8.4%.
The PACCAR Inc (PCAR) operating income growth is (15.9%), compared to the industry median of (17.0%) and the 5-year historical average of 21.1%.
The PACCAR Inc (PCAR) EPS growth is (9.6%), compared to the industry median of (2.9%) and the 5-year historical average of 21.2%.
The PACCAR Inc (PCAR) Free Cash Flow growth is (1.1%), compared to the industry median of (34.9%) and the 5-year historical average of 66.9%.