Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$57.8B | 6.5 | $110.1 3.0% | $120.0 | $88.6 | 3.0% | 2.6% | 3.8% | (1.4%) | 19.5% | (0.1%) | 124.8% | 224.6% | 288.6% | 31.0% | 34.2% | 16.3% | 91.8% | 124.3% | |
$169.6B | 7.5 | $350.3 2.7% | $415.4 | $314.5 | 2.7% | 1.8% | (3.7%) | (11.9%) | 5.6% | 4.5% | 88.8% | 274.4% | 463.5% | 23.6% | 39.1% | 21.2% | 84.3% | 111.4% | |
$135.7B | 8.4 | $499.6 3.5% | $509.3 | $342.3 | 3.5% | 3.9% | 7.3% | 11.6% | 30.0% | 35.1% | 41.0% | 256.8% | 551.1% | 12.1% | 37.4% | 23.1% | 98.1% | 146.0% | |
$13.1B | 4.1 | $10.4 0.0% | $15.1 | $9.4 | 0.0% | 0.9% | (11.6%) | (12.9%) | (7.8%) | (24.5%) | (24.1%) | 39.2% | 38.5% | (8.8%) | 6.8% | 3.7% | 69.0% | 110.5% | |
$7,651.2M | 4.1 | $102.7 6.1% | $121.5 | $84.4 | 6.1% | 5.9% | 2.7% | 3.1% | 15.6% | (6.2%) | (0.9%) | 113.3% | 159.0% | (0.3%) | 20.9% | 11.2% | 84.5% | 121.6% | |
$6,444.4M | 4.1 | $98.3 0.8% | $125.6 | $89.6 | 0.8% | (3.9%) | (10.9%) | (5.6%) | 1.3% | (12.7%) | 0.6% | 69.4% | 142.8% | 0.2% | 14.1% | 10.4% | 78.3% | 109.8% | |
$2,740.9M | 4.5 | $41.0 1.4% | $66.4 | $37.7 | 1.4% | 0.7% | (8.4%) | (22.0%) | (18.6%) | (30.0%) | 21.4% | 168.3% | 79.9% | 6.7% | 28.0% | 6.7% | 61.7% | 108.8% | |
$2,200.1M | 6.1 | $183.7 0.3% | $227.0 | $163.8 | 0.3% | 5.0% | (0.7%) | (5.9%) | 7.7% | (10.4%) | 32.2% | 87.9% | 242.2% | 9.8% | 17.1% | 14.6% | 80.9% | 112.2% | |
$1,692.4M | 9.8 | $31.0 3.4% | $35.8 | $18.3 | 3.4% | 1.7% | (9.0%) | 4.1% | 17.7% | 61.3% | 195.1% | 496.3% | 61.8% | 43.4% | 56.3% | 6.2% | 86.7% | 169.9% | |
$1,432.7M | 7.1 | $132.0 1.5% | $138.6 | $108.7 | 1.5% | (0.1%) | 1.4% | 1.4% | 15.5% | 8.5% | (0.8%) | 48.7% | 82.4% | (0.3%) | 10.4% | 6.9% | 95.3% | 121.5% | |
$513.6M | 5.8 | $17.9 5.5% | $45.6 | $16.0 | 5.5% | 2.9% | (47.6%) | (55.8%) | (40.8%) | (57.4%) | (57.4%) | (33.4%) | (24.3%) | (24.8%) | (9.6%) | (3.0%) | 39.3% | 112.5% |
PACCAR Inc (PCAR) 1-month return is 3.8%, compared to the (4.2%) return of the S&P 500.
PACCAR Inc (PCAR) YTD return is 18.3%, compared to the 21.7% return of the S&P 500.
PACCAR Inc (PCAR) 1-year return is (0.1%), compared to the 11.9% return of the S&P 500.
PACCAR Inc (PCAR) 3-year return is 124.8%, compared to the 37.3% return of the S&P 500.