Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|
Operating Income margin | (48.1%) | (35.9%) | (33.4%) | (31.0%) | (36.1%) | (34.9%) | (22.3%) |
Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|
% growth | 79.6 0.0% | 117.8 48.0% | 166.4 41.2% | 213.6 28.4% | 281.4 31.8% | 370.8 31.8% | 430.7 16.2% |
Cost of Goods Sold (COGS) | 12.7 | 17.3 | 24.6 | 30.7 | 48.4 | 70.4 | 77.8 |
% margin | 66.9 84.0% | 100.6 85.4% | 141.8 85.2% | 182.9 85.6% | 233.0 82.8% | 300.4 81.0% | 352.9 81.9% |
Operating Expenses | 105.2 | 142.9 | 197.3 | 249.2 | 334.7 | 429.7 | 449.1 |
Research & Development Expenses (R&D) | 33.5 | 38.9 | 49.0 | 64.6 | 95.7 | 134.9 | 139.8 |
Selling, General & Administrative Expenses (SG&A) | 71.7 | 104.0 | 148.3 | 184.6 | 239.1 | 294.9 | 309.3 |
% margin | (38.3) (48.1%) | (42.3) (35.9%) | (55.6) (33.4%) | (66.3) (31.0%) | (101.7) (36.1%) | (129.4) (34.9%) | (96.2) (22.3%) |
Interest Income | 0.4 | 1.2 | 5.7 | 4.2 | 2.9 | 4.8 | 22.1 |
Interest Expense | 0.7 | 0.0 | 0.0 | 10.0 | 5.4 | 5.4 | 6.5 |
Pre-tax Income | (38.0) | (40.0) | (49.7) | (72.8) | (106.9) | (130.1) | (77.4) |
% effective tax rate | 0.2 (0.5%) | 0.7 (1.8%) | 0.7 (1.4%) | (3.9) 5.4% | 0.5 (0.5%) | (0.8) 0.6% | (0.0) 0.0% |
% margin | (38.1) (47.9%) | (40.7) (34.6%) | (50.3) (30.3%) | (68.9) (32.3%) | (107.5) (38.2%) | (129.2) (34.9%) | (81.8) (19.0%) |
EPS | (0.63) | (0.55) | (0.77) | (0.87) | (1.27) | (1.46) | (0.89) |
Diluted EPS | (0.63) | (0.55) | (0.77) | (0.87) | (1.27) | (1.46) | (0.89) |
% margin | (35.9) (45.1%) | (33.9) (28.7%) | (47.5) (28.5%) | (57.6) (27.0%) | (93.4) (33.2%) | (107.2) (28.9%) | (52.8) (12.3%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Income margin is (16.0%), based on the financial report for Oct 31, 2024 (Q4’2024). The average annual Operating Income margin for PagerDuty, Inc. have been (29.3%) over the past three years, and (31.3%) over the past five years.
As of today, PagerDuty, Inc.'s Operating Income margin is (16.0%), which is lower than industry median of (5.3%). It indicates that PagerDuty, Inc.'s Operating Income margin is Bad.