Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$8,155.2K | 3.0 | 0.1% | (23.7%) | (21.7%) | (44.8%) | (63.9%) | (40.2%) | 10.8% | (12.5%) | |
$207.3B | 7.7 | 13.3% | 17.2% | 14.2% | 16.2% | 65.6% | 20.5% | (1.7%) | 43.7% | |
$66.3B | 5.9 | 3.5% | 5.9% | 9.0% | 17.0% | 41.9% | 145.1% | 0.7% | 10.9% | |
$46.6B | 5.8 | 5.7% | 3.6% | 2.8% | N/A | (26.4%) | 50.8% | 20.0% | 14.4% | |
$34.6B | 7.5 | 12.1% | 12.9% | 9.2% | 4.9% | (33.4%) | 35.4% | 27.0% | 47.1% | |
$18.6B | 5.4 | 8.0% | 8.4% | 5.8% | (26.9%) | 32.2% | 102.2% | (7.3%) | 34.0% | |
$17.9B | 4.1 | 2.5% | (14.0%) | 148.7% | N/A | 188.4% | N/A | (16.7%) | (45.3%) | |
$16.9B | 5.0 | 9.5% | (1.9%) | 5.3% | 15.6% | (15.6%) | 10.7% | 2.8% | (33.3%) | |
$14.7B | 7.6 | 3.6% | 1.8% | 3.4% | 27.9% | 50.0% | 27.1% | 16.2% | 32.2% | |
$10.4B | 6.0 | 17.4% | 2.3% | 1.9% | N/A | N/A | 161.9% | (0.5%) | 2,170.3% | |
$9,757.8M | 6.7 | 4.6% | 2.7% | 5.0% | 8.2% | 30.2% | 4.4% | 5.5% | 36.0% |
The Predictive Oncology Inc. (POAI) revenue growth is (23.7%), which is lower than the industry median of 3.3% and the 5-year historical average of 6.5%.
The Predictive Oncology Inc. (POAI) operating income growth is (11.9%), compared to the industry median of 9.2% and the 5-year historical average of 19.3%.
The Predictive Oncology Inc. (POAI) EPS growth is (63.9%), compared to the industry median of 9.0% and the 5-year historical average of (22.5%).
The Predictive Oncology Inc. (POAI) Free Cash Flow growth is (12.5%), compared to the industry median of 4.2% and the 5-year historical average of 19.2%.