Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$1,233.3M | 5.2 | N/A | 27.2% | 25.5% | N/A | (96.2%) | (71.9%) | N/A | (100.0%) | |
$2,070.8B | 8.4 | 17.9% | 11.0% | 9.8% | 36.8% | 90.9% | 12.2% | 8.7% | 2.1% | |
$332.1B | 6.2 | 15.0% | 5.9% | 7.2% | (5.7%) | 25.7% | 16,688.2% | (3.6%) | (0.8%) | |
$161.2B | 8.9 | 71.6% | 87.4% | 60.6% | N/A | 122.9% | 699.1% | 63.7% | 112.8% | |
$100.6B | 8.5 | 55.3% | 43.6% | 24.4% | N/A | 91.7% | 24.0% | 89.2% | 116.1% | |
$77.3B | 7.9 | 50.5% | 28.4% | 25.9% | N/A | 158.1% | 334.5% | N/A | 68.6% | |
$76.3B | 7.7 | 10.5% | 5.7% | 5.7% | 17.7% | 5.4% | 8.2% | 18.0% | 22.1% | |
$60.2B | 6.1 | 9.5% | 5.2% | 1.6% | 19.1% | 8.3% | (2.2%) | 3.2% | (7.7%) | |
$59.4B | 7.9 | 15.6% | 4.1% | 5.3% | 55.1% | 53.2% | 283.9% | 11.3% | 2.8% | |
$38.8B | 5.3 | N/A | 24.1% | 14.0% | N/A | (88.4%) | 316.3% | N/A | (42.5%) | |
$22.4B | 7.1 | 28.3% | 26.9% | 20.4% | N/A | (18.1%) | 100.4% | N/A | 15.5% |
The ATRenew Inc. (RERE) revenue growth is 27.2%, which is lower than the industry median of 0.1% and the 5-year historical average of 98.8%.
The ATRenew Inc. (RERE) operating income growth is (98.3%), compared to the industry median of (2.9%) and the 5-year historical average of 78.1%.
The ATRenew Inc. (RERE) EPS growth is (96.2%), compared to the industry median of (2.4%) and the 5-year historical average of 82.6%.
The ATRenew Inc. (RERE) Free Cash Flow growth is (100.0%), compared to the industry median of (5.2%) and the 5-year historical average of 6.8%.