Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$1,233.3M | 5.0 | $10.1 191.6% undervalued | 192.4% | CN¥15.4B | CN¥0.0 | 27.2% | 0.0% | 19.7% | (0.4%) | 10.7% | |
$2,070.8B | 7.1 | $72.4 63.2% overvalued | 14.3% | $638.0B | $32.9B | 11.0% | 5.2% | 48.2% | 17.2% | 47.4% | |
$332.1B | 6.3 | $404.6 191.0% undervalued | 89.7% | CN¥981.8B | CN¥134.3B | 5.9% | 13.7% | 38.4% | 13.8% | 21.1% | |
$161.2B | 7.7 | $387.7 228.7% undervalued | 5.4% | CN¥372.1B | CN¥128.7B | 87.4% | 34.6% | 62.1% | (136.8%) | 3.7% | |
$100.6B | 7.6 | $1,832.2 7.9% overvalued | 28.6% | $20.8B | $7,613.0M | 43.6% | 36.6% | 46.1% | 41.3% | 157.8% | |
$77.3B | 7.0 | $86.2 32.5% overvalued | 118.6% | $16.8B | $3,184.0M | 28.4% | 18.9% | 42.8% | 6.6% | 48.5% | |
$76.3B | 7.4 | $887.0 33.0% overvalued | 21.9% | $16.7B | $2,476.9M | 5.7% | 14.8% | 51.2% | 32.9% | (577.8%) | |
$60.2B | 6.3 | $3,758.3 5.5% undervalued | 16.4% | $18.6B | $1,901.4M | 5.2% | 10.2% | 53.1% | 34.7% | (262.5%) | |
$59.4B | 6.9 | $140.6 245.1% undervalued | 60.7% | CN¥1,117.9B | CN¥40.0B | 4.1% | 3.6% | 14.0% | 29.0% | 29.7% | |
$38.8B | 5.4 | $25.2 14.8% undervalued | 18.6% | $30.3B | $998.1M | 24.1% | 3.3% | 29.2% | 1.2% | 79.1% | |
$22.4B | 7.1 | $134.7 21.8% overvalued | 120.5% | $13.7B | $827.0M | 26.9% | 6.0% | 20.4% | 20.6% | 52.6% |
As of today, ATRenew Inc. has a stock rating of 5 (out of 10), which is considered Good.
As of today, ATRenew Inc. has a Good stock rating, which is 191.6% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.