Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | $2,935.0M | $2,957.0M | $3,142.0M | $3,032.0M | $3,263.0M | $3,556.0M | $3,817.0M | $3,756.0M | $3,618.0M |
Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 2,935.0 0.0% | 2,957.0 0.7% | 3,142.0 6.3% | 3,032.0 (3.5%) | 3,263.0 7.6% | 3,556.0 9.0% | 3,817.0 7.3% | 3,756.0 (1.6%) | 3,618.0 (3.7%) |
Cost of Goods Sold (COGS) | 2,048.0 | 2,095.0 | 2,310.0 | 2,152.0 | 2,290.0 | 2,745.0 | 3,041.0 | 2,814.0 | 2,640.0 |
% margin | 887.0 30.2% | 862.0 29.2% | 832.0 26.5% | 880.0 29.0% | 973.0 29.8% | 811.0 22.8% | 776.0 20.3% | 942.0 25.1% | 978.0 27.0% |
Operating Expenses | 353.0 | 322.0 | 319.0 | 370.0 | 387.0 | 333.0 | 362.0 | 430.0 | 429.0 |
Research & Development Expenses (R&D) | 30.0 | 27.0 | 29.0 | 33.0 | 41.0 | 36.0 | 38.0 | 44.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 338.0 | 304.0 | 298.0 | 305.0 | 358.0 | 320.0 | 340.0 | 430.0 | 429.0 |
% margin | 534.0 18.2% | 540.0 18.3% | 513.0 16.3% | 510.0 16.8% | 586.0 18.0% | 478.0 13.4% | 414.0 10.8% | 512.0 13.6% | 549.0 15.2% |
Interest Income | 14.0 | 26.0 | 52.0 | 33.0 | 69.0 | 47.0 | 6.0 | 29.0 | 33.0 |
Interest Expense | 403.0 | 347.0 | 331.0 | 209.0 | 70.0 | 48.0 | 76.0 | 144.0 | 127.0 |
Pre-tax Income | 133.0 | 218.0 | 233.0 | 301.0 | 516.0 | 430.0 | 338.0 | 393.0 | 451.0 |
% effective tax rate | 54.0 40.6% | (84.0) (38.5%) | 57.0 24.5% | 76.0 25.2% | 153.0 29.7% | 106.0 24.7% | 80.0 23.7% | 95.0 24.2% | 99.0 22.0% |
% margin | 79.0 2.7% | 302.0 10.2% | 176.0 5.6% | 225.0 7.4% | 363.0 11.1% | 324.0 9.1% | 258.0 6.8% | 298.0 7.9% | 352.0 9.7% |
EPS | 0.39 | 1.49 | 0.87 | 1.07 | 1.78 | 1.54 | 1.23 | 1.42 | 1.68 |
Diluted EPS | 0.39 | 1.49 | 0.87 | 1.07 | 1.78 | 1.54 | 1.23 | 1.42 | 1.67 |
% margin | 630.0 21.5% | 630.0 21.3% | 600.0 19.1% | 601.0 19.8% | 685.0 21.0% | 587.0 16.5% | 531.0 13.9% | 636.0 16.9% | 707.0 19.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Reynolds Consumer Products Inc.'s last 12-month Revenue is $3,673.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Reynolds Consumer Products Inc.'s Revenue growth was (2.2%). The average annual Revenue growth rates for Reynolds Consumer Products Inc. have been 3.2% over the past three years, 3.9% over the past five years.
Over the last year, Reynolds Consumer Products Inc.'s Revenue growth was (2.2%), which is lower than industry growth of (0.0%). It indicates that Reynolds Consumer Products Inc.'s Revenue growth is Bad.