(USD M) | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 3.8 N/A | 3.8 N/A | 2.4 66.4% | 2.1 (44.3%) | 4.2 12.2% | 7.0 86.4% | 13.1 455.2% | 13.2 527.3% | 14.4 239.6% | 14.7 108.6% | 12.0 (8.3%) | 12.9 (2.6%) | 12.6 (12.3%) | 11.9 (19.1%) |
LTM NOPAT % growth | (16.5) N/A | (17.1) 3.7% | (8.9) (47.9%) | 18.9 N/A | 102.0 439.2% | 48.5 (52.4%) | (1.1) N/A | (40.9) 3,766.0% | (79.9) 95.5% | (81.8) 2.3% | (71.3) (12.8%) | (65.9) (7.6%) | (64.1) (2.7%) | (62.7) (2.3%) |
Discount rate | 8.4% | 8.5% | 8.0% | N/A | 9.2% | 8.3% | 8.3% | 8.2% | 9.4% | 10.3% | 9.5% | 10.0% | 10.3% | 9.6% |
Earnings Power Value (EPV) | (196.6) | (202.4) | (111.2) | N/A | 1,112.5 | 585.7 | (12.7) | (496.9) | (848.4) | (794.3) | (747.9) | (660.5) | (624.6) | (651.4) |
Enterprise Value (EV) | 306.2 | 335.8 | 360.4 | 369.6 | 209.1 | 50.5 | (42.3) | (28.8) | 66.8 | 111.3 | 63.9 | 147.9 | 87.1 | 65.1 |
Market-Implied Value of Growth (MIVoG) | 502.9 | 538.3 | 471.6 | N/A | (903.5) | (535.2) | (29.6) | 468.1 | 915.2 | 905.6 | 811.9 | 808.3 | 711.8 | 716.5 |
EPV as % of EV | (64.2%) | (60.3%) | (30.9%) | N/A | 532.2% | 1,159.0% | 30.0% | 1,725.1% | (1,269.6%) | (713.7%) | (1,169.5%) | (446.7%) | (716.9%) | (1,000.1%) |
MIVoG as % of EV | 164.2% | 160.3% | 130.9% | N/A | (432.2%) | (1,059.0%) | 70.0% | (1,625.1%) | 1,369.6% | 813.7% | 1,269.5% | 546.7% | 816.9% | 1,100.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Sep 30, 2024, Rigetti Computing, Inc.'s Earnings Power Value is approximately ($651.4M).
As of Sep 30, 2024, Rigetti Computing, Inc.'s Enterprise Value (EV) estimates at $65.1M.
As of Sep 30, 2024, Rigetti Computing, Inc.'s Net operating profit after tax (NOPAT) is approximately ($62.7M).