Dec'18 | Dec'19 | Dec'20 | Jan'22 | Jan'23 | Dec'23 | |
---|---|---|---|---|---|---|
Pre-tax Income | ($89.8M) | ($123.5M) | ($236.1M) | ($267.8M) | ($214.6M) | ($106.3M) |
Dec'18 | Dec'19 | Dec'20 | Jan'22 | Jan'23 | Dec'23 | |
---|---|---|---|---|---|---|
% growth | 576.0 0.0% | 642.0 11.5% | 384.4 (40.1%) | 560.6 45.8% | 972.2 73.4% | 1,135.9 16.8% |
Cost of Goods Sold (COGS) | 507.1 | 581.6 | 220.0 | 308.8 | 524.9 | 589.4 |
% margin | 68.9 12.0% | 60.5 9.4% | 164.3 42.8% | 251.7 44.9% | 447.3 46.0% | 546.5 48.1% |
Operating Expenses | 82.8 | 98.9 | 301.4 | 392.9 | 511.1 | 569.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 82.8 | 98.9 | 77.6 | 116.0 | 151.1 | 163.8 |
% margin | (13.9) (2.4%) | (38.5) (6.0%) | (154.7) (40.3%) | (188.0) (33.5%) | (147.5) (15.2%) | (23.0) (2.0%) |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 57.7 | 64.1 | 77.8 | 84.4 | 71.5 | 84.1 |
Pre-tax Income | (89.8) | (123.5) | (236.1) | (267.8) | (214.6) | (106.3) |
% effective tax rate | 0.0 (0.0%) | 4.5 (3.6%) | (0.8) 0.3% | 0.9 (0.3%) | 5.1 (2.4%) | 10.8 (10.2%) |
% margin | (91.4) (15.9%) | (127.7) (19.9%) | (232.7) (60.5%) | (326.4) (58.2%) | (220.6) (22.7%) | (118.0) (10.4%) |
EPS | (0.44) | (0.62) | (1.15) | (1.88) | (1.10) | (0.60) |
Diluted EPS | (0.44) | (0.62) | (1.15) | (1.88) | (1.10) | (0.60) |
% margin | 16.3 2.8% | 18.7 2.9% | (88.5) (23.0%) | (98.9) (17.6%) | (43.2) (4.4%) | 86.0 7.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Soho House & Co Inc.'s last 12-month Pre-tax Income is ($108.7M), based on the financial report for Sep 29, 2024 (Q3’2024).
Over the last year, Soho House & Co Inc.'s Pre-tax Income growth was 197.7%. The average annual Pre-tax Income growth rates for Soho House & Co Inc. have been 14.0% over the past three years, 8.2% over the past five years.
Over the last year, Soho House & Co Inc.'s Pre-tax Income growth was 197.7%, which is higher than industry growth of 0.2%. It indicates that Soho House & Co Inc.'s Pre-tax Income growth is Good.