Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diluted EPS | ($0.0) | ($0.0) | ($0.0) | ($0.0) | ($0.2) | ($0.2) | ($0.3) | ($0.0) | ($0.2) | ($0.5) | ($0.3) | ($0.8) | ($0.4) | ($0.3) | $0.2 | $1.6 | $3.6 | $4.3 | $2.0 |
Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.1 0.0% | 14.7 20,094.5% | 111.9 659.3% | 116.7 4.3% | 204.2 74.9% | 413.3 102.3% | 2,013.5 387.2% | 3,198.4 58.8% | 4,046.0 26.5% | 7,000.1 73.0% | 11,759.0 68.0% | 21,461.3 82.5% | 24,578.0 14.5% | 31,536.0 28.3% | 53,823.0 70.7% | 81,462.0 51.4% | 96,773.0 18.8% | 97,690.0 0.9% |
Cost of Goods Sold (COGS) | 0.6 | 0.0 | 15.9 | 102.4 | 86.0 | 142.6 | 383.2 | 1,557.2 | 2,316.7 | 3,122.5 | 5,400.9 | 9,536.3 | 17,419.2 | 20,509.0 | 24,906.0 | 40,217.0 | 60,609.0 | 79,113.0 | 80,240.0 |
% margin | (0.6) 0.0% | 0.1 87.7% | (1.1) (7.7%) | 9.5 8.5% | 30.7 26.3% | 61.6 30.2% | 30.1 7.3% | 456.3 22.7% | 881.7 27.6% | 923.5 22.8% | 1,599.3 22.8% | 2,222.5 18.9% | 4,042.0 18.8% | 4,069.0 16.6% | 6,630.0 21.0% | 13,606.0 25.3% | 20,853.0 25.6% | 17,660.0 18.2% | 17,450.0 17.9% |
Operating Expenses | 29.8 | 80.0 | 77.4 | 61.4 | 177.6 | 313.1 | 424.4 | 517.5 | 1,068.4 | 1,640.1 | 2,266.6 | 3,855.0 | 4,295.0 | 3,989.0 | 4,636.0 | 7,110.0 | 7,021.0 | 8,769.0 | 10,374.0 |
Research & Development Expenses (R&D) | 25.0 | 62.8 | 53.7 | 19.3 | 93.0 | 209.0 | 274.0 | 232.0 | 464.7 | 717.9 | 834.4 | 1,378.0 | 1,460.0 | 1,343.0 | 1,491.0 | 2,593.0 | 3,075.0 | 3,969.0 | 4,540.0 |
Selling, General & Administrative Expenses (SG&A) | 4.8 | 17.2 | 23.6 | 42.2 | 84.6 | 104.1 | 150.4 | 285.6 | 603.7 | 922.2 | 1,432.2 | 2,477.0 | 2,835.0 | 2,646.0 | 3,145.0 | 4,517.0 | 3,946.0 | 4,800.0 | 5,150.0 |
% margin | (30.4) 0.0% | (79.9) (109,497.3%) | (78.5) (532.5%) | (51.9) (46.4%) | (146.8) (125.8%) | (251.5) (123.1%) | (394.3) (95.4%) | (61.3) (3.0%) | (186.7) (5.8%) | (716.6) (17.7%) | (667.3) (9.5%) | (1,632.0) (13.9%) | (388.0) (1.8%) | (69.0) (0.3%) | 1,994.0 6.3% | 6,523.0 12.1% | 13,656.0 16.8% | 8,891.0 9.2% | 7,076.0 7.2% |
Interest Income | 0.9 | 1.7 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 1.1 | 1.5 | 8.5 | 19.0 | 24.0 | 44.0 | 30.0 | 56.0 | 297.0 | 1,066.0 | 1,569.0 |
Interest Expense | 0.4 | 0.0 | 3.7 | 2.5 | 1.0 | 0.0 | 0.3 | 32.9 | 100.9 | 118.9 | 198.8 | 471.0 | 663.0 | 685.0 | 748.0 | 371.0 | 191.0 | 156.0 | 350.0 |
Pre-tax Income | (29.9) | (78.0) | (82.7) | (55.7) | (154.2) | (253.9) | (396.1) | (71.4) | (284.6) | (875.6) | (746.3) | (2,209.0) | (1,005.0) | (665.0) | 1,154.0 | 6,343.0 | 13,719.0 | 9,973.0 | 8,990.0 |
% effective tax rate | 0.1 (0.3%) | 0.1 (0.1%) | 0.1 (0.1%) | 0.0 (0.0%) | 0.2 (0.1%) | 0.5 (0.2%) | 0.1 (0.0%) | 2.6 (3.6%) | 9.4 (3.3%) | 13.0 (1.5%) | 26.7 (3.6%) | 32.0 (1.4%) | 58.0 (5.8%) | 110.0 (16.5%) | 292.0 25.3% | 699.0 11.0% | 1,132.0 8.3% | (5,001.0) (50.1%) | 1,837.0 20.4% |
% margin | (30.0) 0.0% | (78.2) (107,064.4%) | (82.8) (561.5%) | (55.7) (49.8%) | (154.3) (132.2%) | (254.4) (124.6%) | (396.2) (95.9%) | (74.0) (3.7%) | (294.0) (9.2%) | (888.7) (22.0%) | (674.9) (9.6%) | (1,962.0) (16.7%) | (976.0) (4.5%) | (862.0) (3.5%) | 721.0 2.3% | 5,524.0 10.3% | 12,583.0 15.4% | 14,999.0 15.5% | 7,091.0 7.3% |
EPS | (0.01) | (0.04) | (0.04) | (0.03) | (0.20) | (0.17) | (0.25) | (0.04) | (0.16) | (0.46) | (0.31) | (0.79) | (0.38) | (0.33) | 0.25 | 1.87 | 4.02 | 4.73 | 2.23 |
Diluted EPS | (0.01) | (0.04) | (0.04) | (0.03) | (0.20) | (0.17) | (0.25) | (0.04) | (0.16) | (0.46) | (0.31) | (0.79) | (0.38) | (0.33) | 0.21 | 1.63 | 3.62 | 4.30 | 2.04 |
% margin | (28.8) 0.0% | (75.2) (102,947.9%) | (74.8) (507.3%) | (46.2) (41.3%) | (142.5) (122.1%) | (237.0) (116.0%) | (367.0) (88.8%) | 56.8 2.8% | 48.2 1.5% | (334.2) (8.3%) | 399.6 5.7% | (101.8) (0.9%) | 1,559.0 7.3% | 2,172.0 8.8% | 4,273.0 13.5% | 9,625.0 17.9% | 17,403.0 21.4% | 14,796.0 15.3% | 11,542.0 11.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Tesla, Inc.'s last 12-month Diluted EPS is $2.0, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Tesla, Inc.'s Diluted EPS growth was (52.7%). The average annual Diluted EPS growth rates for Tesla, Inc. have been 47.2% over the past three years, N/A over the past five years.
Over the last year, Tesla, Inc.'s Diluted EPS growth was (52.7%), which is lower than industry growth of (0.1%). It indicates that Tesla, Inc.'s Diluted EPS growth is Bad.