Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | $3.5 | $3.9 | $0.4 | $3.0 | $2.2 | $3.4 | $3.9 | $0.8 | $4.7 | $3.3 | $5.4 | $3.9 | $5.6 | $5.5 | $5.1 | $1.7 | $14.8 | $13.3 | $7.8 | $6.8 |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 42,581.0 16.4% | 47,547.0 11.7% | 49,692.0 4.5% | 51,486.0 3.6% | 45,297.0 (12.0%) | 49,545.0 9.4% | 53,105.0 7.2% | 54,127.0 1.9% | 55,438.0 2.4% | 58,232.0 5.0% | 58,363.0 0.2% | 60,906.0 4.4% | 65,872.0 8.2% | 71,861.0 9.1% | 74,094.0 3.1% | 84,628.0 14.2% | 97,287.0 15.0% | 100,338.0 3.1% | 90,958.0 (9.3%) | 91,070.0 0.1% |
Cost of Goods Sold (COGS) | 12,277.0 | 14,743.0 | 10,033.0 | 11,878.0 | 8,819.0 | 10,743.0 | 13,507.0 | 33,102.0 | 28,557.0 | 32,045.0 | 31,028.0 | 55,439.0 | 58,343.0 | 64,837.0 | 66,296.0 | 76,814.0 | 84,477.0 | 87,244.0 | 73,727.0 | 74,714.0 |
% margin | 30,304.0 71.2% | 32,804.0 69.0% | 39,659.0 79.8% | 39,608.0 76.9% | 36,478.0 80.5% | 38,802.0 78.3% | 39,598.0 74.6% | 21,025.0 38.8% | 26,881.0 48.5% | 26,187.0 45.0% | 27,335.0 46.8% | 5,467.0 9.0% | 7,529.0 11.4% | 7,024.0 9.8% | 7,798.0 10.5% | 7,814.0 9.2% | 12,810.0 13.2% | 13,094.0 13.0% | 17,231.0 18.9% | 16,356.0 18.0% |
Operating Expenses | 36,438.0 | 40,912.0 | 39,081.0 | 34,226.0 | 32,677.0 | 32,928.0 | 33,518.0 | 19,682.0 | 19,847.0 | 21,219.0 | 19,667.0 | 4,623.0 | 5,039.0 | 5,465.0 | 5,919.0 | 7,470.0 | 46,707.0 | 87,244.0 | 8,090.0 | 82,602.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 22,517.0 | 24,421.0 | 37,336.0 | 32,412.0 | 30,930.0 | 31,136.0 | 27,575.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7,266.0 | 5,855.0 | 7,092.0 | 8,217.0 | 13,947.0 | 46,707.0 | 7,112.0 | 0.0 | 74,714.0 |
% margin | 6,143.0 14.4% | 6,635.0 14.0% | 578.0 1.2% | 5,382.0 10.5% | 3,801.0 8.4% | 5,874.0 11.9% | 6,080.0 11.4% | 1,343.0 2.5% | 7,034.0 12.7% | 4,968.0 8.5% | 7,668.0 13.1% | 5,467.0 9.0% | 7,529.0 11.4% | 7,024.0 9.8% | 3,816.0 5.2% | 2,638.0 3.1% | 17,267.0 17.7% | 13,094.0 13.0% | 9,141.0 10.0% | 8,468.0 9.3% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 468.0 | 857.0 | 692.0 | 696.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 211.0 | 246.0 | 442.0 | 445.0 | 354.0 | 348.0 | 393.0 | 380.0 | 353.0 | 341.0 | 381.0 | 453.0 | 605.0 | 653.0 | 701.0 | 694.0 | 704.0 | 785.0 | 866.0 |
Pre-tax Income | 6,075.0 | 6,510.0 | 431.0 | 5,015.0 | 3,366.0 | 5,523.0 | 5,776.0 | 974.0 | 6,674.0 | 4,637.0 | 7,342.0 | 5,136.0 | 7,148.0 | 6,019.0 | 5,652.0 | 1,974.0 | 16,595.0 | 14,825.0 | 8,573.0 | 7,442.0 |
% effective tax rate | 2,205.0 36.3% | 2,308.0 35.5% | 49.0 11.4% | 2,012.0 40.1% | 1,214.0 36.1% | 2,035.0 36.8% | 1,972.0 34.1% | 167.0 17.1% | 2,302.0 34.5% | 1,605.0 34.6% | 2,498.0 34.0% | 1,705.0 33.2% | 2,238.0 31.3% | 1,228.0 20.4% | 1,212.0 21.4% | 547.0 27.7% | 3,705.0 22.3% | 3,277.0 22.1% | 1,865.0 21.8% | 1,660.0 22.3% |
% margin | 3,870.0 9.1% | 4,202.0 8.8% | 382.0 0.8% | 3,003.0 5.8% | 2,152.0 4.8% | 3,488.0 7.0% | 3,804.0 7.2% | 807.0 1.5% | 4,372.0 7.9% | 3,032.0 5.2% | 4,844.0 8.3% | 3,431.0 5.6% | 4,910.0 7.5% | 4,791.0 6.7% | 4,440.0 6.0% | 1,343.0 1.6% | 12,890.0 13.2% | 11,548.0 11.5% | 6,708.0 7.4% | 5,782.0 6.3% |
EPS | 3.48 | 3.87 | 0.36 | 2.96 | 2.16 | 3.36 | 3.88 | 0.84 | 4.65 | 3.31 | 5.38 | 3.89 | 5.64 | 5.53 | 5.14 | 1.65 | 14.75 | 13.26 | 7.81 | 6.76 |
Diluted EPS | 3.47 | 3.86 | 0.36 | 2.94 | 2.14 | 3.33 | 3.84 | 0.83 | 4.61 | 3.28 | 5.35 | 3.87 | 5.61 | 5.51 | 5.11 | 1.64 | 14.68 | 13.20 | 7.80 | 6.75 |
% margin | 7,787.0 18.3% | 8,469.0 17.8% | 2,422.0 4.9% | 7,271.0 14.1% | 5,607.0 12.4% | 7,758.0 15.7% | 8,212.0 15.5% | 3,215.0 5.9% | 8,940.0 16.1% | 9,055.0 15.5% | 9,870.0 16.9% | 9,740.0 16.0% | 9,611.0 14.6% | 9,292.0 12.9% | 10,194.0 13.8% | 10,366.0 12.2% | 15,821.0 16.3% | 17,005.0 16.9% | 12,714.0 14.0% | 11,917.0 13.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, United Parcel Service, Inc.'s last 12-month EPS is $6.8, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, United Parcel Service, Inc.'s EPS growth was (13.6%). The average annual EPS growth rates for United Parcel Service, Inc. have been (1.4%) over the past three years, 5.6% over the past five years.
Over the last year, United Parcel Service, Inc.'s EPS growth was (13.6%), which is lower than industry growth of (0.3%). It indicates that United Parcel Service, Inc.'s EPS growth is Bad.